By Mikee Natinga Norico
Representing Western Visayas with excellence, the CPU Golden Lions Women’s Volleyball Team emerged as champions in the Tertiary Women’s Volleyball event during PRISAA 2026.
The Central Philippine University Golden Lions delivered a strong overall performance at the National Private Schools Athletic Association (PRISAA) Games 2026, held from May 8 to 15, 2026, in Bacolod City, Negros Occidental, as they represented the Western Visayas Private Schools Athletic Association in the week-long national sporting event.
In the Secondary Division, CPU athletes secured multiple podium finishes across various disciplines. The Golden Lions clinched championships in Athletics (Girls), Basketball (Girls), Table Tennis (Girls), Taekwondo (Boys and Girls), and Dancesports. They also placed first runner-up in Athletics (Boys) and Chess (Girls), while finishing 2nd runner-up in 3×3 Basketball (Girls) and Table Tennis (Boys), reflecting a broad competitive showing across both individual and team events.
In the Tertiary Division, CPU continued its medal-winning campaign with championships in Athletics (Men), Karatedo (Men), 3×3 Basketball (Women), Taekwondo (Men and Women), Softball (Women), and Volleyball (Women). The delegation also earned first runner-up finishes in Athletics (Women), Chess (Women), and Table Tennis (Women), along with 2nd runner-up placements in Badminton (Men) and Table Tennis (Men).
In the overall standings, Region VI (Western Visayas) secured the first runner-up spot in the Youth Division with 90 gold, 84 silver, and 91 bronze medals, for a total of 265 medals. Region VII (Central Visayas) led the tally with 93 gold, 43 silver, and 63 bronze medals, for a total of 280 medals.
In the Senior Division, Region VI again placed first runner-up with 108 gold, 60 silver, and 61 bronze medals, totaling 229 medals, while Region VII topped the standings with 132 gold, 73 silver, and 55 bronze medals, for a total of 260 medals.
To be specific, the CPU Golden Lions sent a delegation of 226 athletes and 41 coaching staff out of the total 552 participants of WVPRISAA Delegation. The CPU delegation significantly contributed to the Western Visayas delegation’s medal haul, securing 110 Gold, 60 Silver, and 39 Bronze medals.
One of the notable highlights of the week was the Mutya ng PRISAA 2026 coronation night held on May 13 at the STI West Negros University Gymnasium. A proud Centralian and Mutya sang WVPRISAA 2026, Elisha Caramel Vilvar, a HUMSS student and member of the Centralian Steelhawks representing Western Visayas, was named 2nd runner-up. She also received special awards, including Darling of the Production Staff, Best in Casual Wear, and Best in Sports Wear.
The 2026 National PRISAA Games concluded with strong performances across regions, with CPU and the WVPRISAA delegation contributing significantly to Western Visayas’ overall medal tally in both the Youth and Senior Divisions.
The following are the official results for the National PRISAA Meet 2026:
OFFICIAL RESULTS FOR NATIONAL PRISAA 2026
May 6-15, 2026 @ BACOLOD CITY, NEGROS OCCIDENTAL
JUNIOR & SENIOR HIGH SCHOOL
ATHLETICS SECONDARY BOYS
Nathan John P. Villar & Rogen R. Aguirre Coach | Asst. Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | ARLANZA, Jian T. | Grade | 9 | 1 – Gold | 1st Runner Up |
| 2 | BUENVENIDA, Jilian Christian E. | Grade | 11 | 1 – Silver | 1st Runner Up |
| 3 | MACADO, Xander Emmanuel J. | Grade | 8 | Participant | 1st Runner Up |
| 4 | PADERON, Joseph Benedict | Grade | 11 | 1 – Silver, 1 – Bronze | 1st Runner Up |
| 5 | PORTIGO, Rain Andrei S. | Grade | 11 | Participant | 1st Runner Up |
| 6 | SABIJON, Jaycobe Andrei G. | Grade | 11 | 1 – Bronze | 1st Runner Up |
| 7 | SUMAGAYSAY, Ziph David L. | Grade | 11 | Participant | 1st Runner Up |
ATHLETICS SECONDARY GIRLS
Lester Jan A. Cayabyab Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | GUBATANGA, Ma. Isabel D. | Grade | 8 | 1 – Bronze | Champion |
| 2 | GUILLERGAN, Alessandra C. | Grade | 8 | Participant | Champion |
| 3 | HURREN, Kirsty Grace F. | Grade | 10 | 1 – Bronze | Champion |
| 4 | KATIPUNAN, Aceziell A. | Grade | 8 | 1 – Bronze | Champion |
| 5 | PANUELA, Shine Grace Marie M. | Grade | 11 | 1 – Gold, 1 – Bronze | Champion |
ARCHERY SECONDARY BOYS
Gabriel D. Velasquez Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL: |
| 1 | DE LA CRUZ, Hardee John, Jr. H. | Grade | 9 | Participant |
|
2 |
VELASQUEZ, Rapha Eliel S. |
Grade |
11 |
30m – Bronze |
| 50m – Silver | ||||
| 60m – Silver | ||||
| 70m – Silver | ||||
| Silver – 1440 Round | ||||
| Silver – OR |
ARCHERY SECONDARY GIRLS
Gabriel D. Velasquez Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL: |
| 1 | SANGUMAY, Mary Joriel F. | Grade | 9 | Participant |
CHESS SECONDARY BOYS
| NO. | NAME | GRADE | YEAR | INDIVIDUAL: | TEAM: |
| 1 | VILLARUZ, Prax Yosef M. | Grade | 11 | Participant | Participant |
CHESS SECONDARY GIRLS
Mark Jossel S. Mariano Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL: | TEAM: |
| 1 | BABAO, Muellene Ymber L. | Grade | 11 | Silver | 1st Runner Up |
| 2 | BALBONTIN, Andrea Victoria C. | Grade | 9 | Gold | 1st Runner Up |
3×3 BASKETBALL SECONDARY GIRLS
Aaron Paterno D. Blanca & Rolando Oro Coach | Asst. Coach
| NO. | NAME | GRADE | YEAR | RESULTS: |
| 1 | MARGARICO, Erica Denise A. | Grade | 11 | 2nd Runner Up |
| 2 | ORIO, Mariya Divine L. | Grade | 12 | 2nd Runner Up |
| 3 | SAVARIS, Maria Socorro L. | Grade | 12 | 2nd Runner Up |
| 4 | TAGAYTAYAN, Vincee Ann C. | Grade | 11 | 2nd Runner Up |
BASKETBALL SECONDARY GIRLS
Aaron Paterno D. Blanca & Rolando C. Oro | Golda Mier Abello Coach | Asst. Coaches
| NO. | NAME | GRADE | YEAR | SPECIAL AWARD | RESULTS: |
| 1 | AGUINIDO, Bernadine Pearl B. | Grade | 10 | Champion | |
| 2 | BERAS, Kaylle Leonice | Grade | 10 | Champion | |
| 3 | CABALLERO, Stephanie | Grade | 10 | Champion | |
| 4 | CABERTE, Cleaseah Rianne M. | Grade | 11 | Best Off Guard & MVP | Champion |
| 5 | CADIL, Zykha A. | Grade | 7 | Champion | |
| 6 | DADIVAS, Rainelle Margaux D. | Grade | 9 | Champion | |
| 7 | GREGORIO, Roselaine Angela E. | Grade | 10 | Champion | |
| 8 | JAMILI, Ma. Ronelen Y. | Grade | 7 | Champion | |
| 9 | NAVALES, Tricia May B. | Grade | 9 | Champion | |
| 10 | SANTE, Marien Denise I. | Grade | 8 | Champion | |
| 11 | SAPIO, Lovelle Faith V. | Grade | 7 | Champion | |
| 12 | WIDARSO, Princess Shao Mei P. | Grade | 11 | Best Center | Champion |
KARATEDO SECONDARY BOYS
Marlon C. Martinez & Paula May S. Exmundo Coach | Asst. Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL: | OVERALL: |
| 1 | BATO, Abdul Wahab S. | Grade | 10 | Silver – Indiv. Kumite | Participant |
| 2 | CATALAN, Benedict Christian Q. | Grade | 11 | Bronze – Team Kata | Participant |
| 3 | LABIS, Crisian F. | Grade | 11 | Silver – Indiv. Kumite | Participant |
| Bronze – Team Kata | |||||
| 4 | ONDAY, John Frank M. | Grade | 12 | Bronze – Indiv. Kumite | Participant |
| Bronze – Team Kata | |||||
| 5 | YAP, Christian James A. | Grade | 10 | Silver – Indiv. Kumite | Participant |
KARATEDO SECONDARY GIRLS
Marlon C. Martinez & Paula May S. Exmundo Coach | Asst. Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL: | OVERALL: |
| 1 | CAPADUCIO, Jan Frenzes P. | Grade | 11 | Silver – Indiv. Kumite | Participant |
| 2 | GUILLEN, Jellana Clarisse H. | Grade | 12 | Silver – Indiv. Kumite | Participant |
| 3 | HERAMIS, Melcah C. | Grade | 10 | Bronze – Indiv. Kumite | Participant |
| 4 | TOMO, Carlyn Alexandra D. | Grade | 10 | Participant | Participant |
FOOTBALL SECONDARY BOYS
Gisson Paul B. Seloterio & Yuki John P. Ferrer Coach & Asst. Coach
| NO. | NAME | GRADE | YEAR | RESULTS: |
| 1 | AGIDO, Stanley Luis Santino L. | Grade | 11 | Participant |
| 2 | ALBA, Jan Michael Y. | Grade | 11 | Participant |
| 3 | ALLER, Jenaire Ediquillo, I A. | Grade | 10 | Participant |
| 4 | ANGELES, Ardhy Aurhen B. | Grade | 11 | Participant |
| 5 | AVIADOR, Vince Russel D. | Grade | 12 | Participant |
| 6 | BALITOR, Rhianne Clyde V. | Grade | 9 | Participant |
| 7 | BALLE, Lhance Karlson E. | Grade | 11 | Participant |
| 8 | BANQUILLO, Leo Paul Z. | Grade | 12 | Participant |
| 9 | BARBASA, John Everett T. | Grade | 9 | Participant |
| 10 | CATAMASA-AN, Lloyd L. | Grade | 12 | Participant |
| 11 | CEPEDA, AJ Nathaniel B. | Grade | 12 | Participant |
| 12 | CORTEZ, Jake M. | Grade | 10 | Participant |
| 13 | DASAL, Kenneth Dave B. | Grade | 11 | Participant |
| 14 | DELA CRUZ, John Vincent A. | Grade | 11 | Participant |
| 15 | ESTANDARTE, Ern Patrick J. | Grade | 11 | Participant |
| 16 | GAJE, Brent Richard P. | Grade | 12 | Participant |
| 17 | LEDESMA, Redan Eugenio L. | Grade | 11 | Participant |
| 18 | QUERO, Dane Christian C. | Grade | 11 | Participant |
| 19 | SEZIAN, Ezeo | Grade | 11 | Participant |
| 20 | SISON, Kylle Gabriel C. | Grade | 11 | Participant |
SWIMMING SECONDARY BOYS
Vero Paloma – Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | BALASAN, Jherseck Klunder D. | Grade | 12 | 1 G, 2 S | |
| 2 | BATA, JB Matthew F. | Grade | 10 | 1 S , 1 B | |
| 3 | CAMPOSAGRADO, Riley Miguel D. | Grade | 9 | 1 B | |
| 4 | CERVANTES, Enrique T. | Grade | 11 | 2 G, 2 B | |
| 5 | GILBOLINGA, Val Nathaniel S. | Grade | 9 | 1 S | |
| 6 | RAMIREZ, Gian Alexander G. | Grade | 12 | 2 G, 2 S | |
| 7 | REMOLANA, Yuan P. | Grade | 10 | Participant | |
| 8 | SALVILLA, Raylyn Z. Jr. | Grade | 8 | 1 S | |
| 9 | VALENZUELA, Samuel Shear T. | Grade | 11 | 1 G , 1 S | |
| 10 | VILLANUEVA, Nathan G. | Grade | 7 | Participant |
SWIMMING SECONDARY GIRLS
Liza Mae C. Vito – Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | AMANTE, Angela Trina C. | Grade | 12 | 1 G , 1 S | |
| 2 | BATA, Jillian Celestine F. | Grade | 11 | 2 B | |
| 3 | FRANCO, Candace F. | Grade | 12 | 4 G, 2 S, 1 B | |
| 4 | ROSE, Chloe Sky C. | Grade | 10 | 1 S, 2 B | |
| 5 | SALVILLA, Mailyn Z. | Grade | 10 | 1 G , 1 S | |
| 6 | YASA, Denisse N. | Grade | 10 | 1 G, 4 B |
TABLE TENNIS SECONDARY BOYS
Simplicio G. Gayoso Jr.
Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | TEAM |
| 1 | ANCHETA, Richann Dave V. | Grade | 11 | 2nd Runner Up | |
| 2 | HONRADO, Xian Raj P. | Grade | 9 | Silver – Doubles | 2nd Runner Up |
| 3 | PEREDO, Miguel Ruiz A. | Grade | 11 | Silver – Doubles | 2nd Runner Up |
| 4 | REMANESES, Brix D. | Grade | 11 | 2nd Runner Up |
TABLE TENNIS SECONDARY GIRLS
Nanette C. Gayoso – Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | TEAM |
| 1 | GENZOLA, Angel Grace A. | Grade | 12 | Gold – Singles | Champion |
| Best Player Award | |||||
| 2 | FAN, Gyzel G. | Grade | 12 | Silver – Doubles | Champion |
| 3 | SALINAS, Samantha Sellyn C. | Grade | 11 | Champion | |
| 4 | SMITH, Sierra Isabella P. | Grade | 10 | Silver – Doubles | Champion |
TAEKWONDO SECONDARY BOYS
Alfie A. Dianes & Adriano Horlador III Coach & Asst. Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | BROTARLO, Lansil Andrew M. | Grade | 11 | Silver – Team Poomsae | Champion |
| 2 | BARRATO, Rufino Antonio Q. | Grade | 10 | Participant | Champion |
| 3 | DIASNES, Justine James J. | Grade | 12 | Gold – Kyorugi / MVP | Champion |
| 4 | PALMA, Klievin Russ R. | Grade | 10 | Gold – Kyorugi | Champion |
| 5 | TACSAGON, Janus Miguel D. | Grade | 11 | Bronze – Kyorugi | Champion |
| 6 | TANAGON, Carl Artemiz S. | Grade | 11 | Bronze – Kyorugi | Champion |
TAEKWONDO SECONDARY GIRLS
Alan J. Diasnes & Cindy Joy Diasnes Coach & Asst. Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | PASOL, Allyza Kaye B. | Grade | 7 | Silver – Team Poomsae | Champion |
| 2 | BADOLES, Jasmine Kaye S. | Grade | 11 | Gold – Kyorugi | Champion |
| 3 | CHIN, Klyzsa David | Grade | 8 | Participant | Champion |
| 4 | DE ASIS, Sheine Nicole S. | Grade | 11 | Silver – Kyorugi | Champion |
| 5 | DELLO, Hannah Margarette R. | Grade | 10 | Gold – Kyorugi / MVP | Champion |
| 6 | GUSTILO, Tanya Mikaela G. | Grade | 12 | Silver – Kyorugi | Champion |
| 7 | HABANA, Kristina Carla B. | Grade | 11 | Participant | Champion |
| 8 | SISCAR, Mariel Angela A. | Grade | 11 | Gold – Indiv. Poomsae | Champion |
| Silver – Team Poomsae | |||||
| 9 | TANGUAN, Keashinemarie | Grade | 12 | Silver – Team Poomsae | Champion |
TENNIS SECONDARY BOYS
Alquinn M. Flores – Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL |
| 1 | CASTIGADOR, Anthony Bjorn G. | Grade | 8 | Bronze – Single |
| 2 | HECHANOVA, Dylan Zane E. | Grade | 11 | Bronze – Doubles |
| 3 | LABINDAO, Rizzjun Myles J. | Grade | 10 | Participant |
| 4 | SANTIAGO, John Rafael P. | Grade | 9 | Bronze – Doubles |
TENNIS SECONDARY GIRLS
Noel A. Sorilla – Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL |
| 1 | CHAVEZ, Monic, Angela M. | Grade | 11 | Participant |
| 2 | TEJADA, Antoinette Joy A. | Grade | 10 | Bronze – Doubles |
| 3 | TEJADA, Isabella Joy A. | Grade | 7 | Bronze – Doubles |
DANCESPORTS SECONDARY
January Love A. Desamero Coach
| NO. | NAME | GRADE | YEAR | AMOUNT | SIGNATURE |
| 1 | CASTIGADOR, Kealynn Therese F. | Grade | 12 | 1 – Silver | Champion |
| 2 | CRUZ, Ma. Victoria D. | Grade | 11 | 6 – Gold | Champion |
| 3 | ORTEGA, Maxene Dawn L. | Grade | 7 | 4 – Silver, 1 – Bronze | Champion |
| 4 | PACLIBAR, Ruel Cyann M. | Grade | 12 | 1 – Silver | Champion |
| 5 | RAMOS, Art Josh S. | Grade | 8 | 4 – Silver, 1 – Bronze | Champion |
| 6 | VILLANUEVA, Jemuel Andrei D. | Grade | 11 | 6 – Gold | Champion |
VOLLEYBALL SECONDARY BOYS
| NO. | NAME | GRADE | YEAR | RESULTS |
| 1 | LEONIDA, Ariel Josh C. | Grade | 11 | Participant |
VOLLEYBALL SECONDARY GIRLS
Jeffrey G. Alcarde, Francis C. Seduco, Ailyn I. Alcarde Coach, Asst. Coach, Chaperon
| NO. | NAME | GRADE | YEAR | RESULTS |
| 1 | ALBAR, Bea Marie A. | Grade | 8 | Participant |
| 2 | BOLIVAR, Ma. Christine S. | Grade | 7 | Participant |
| 3 | CHANG, Sambymel Angeli A. | Grade | 10 | Participant |
| 4 | DEFERIA, CJ Delen G. | Grade | 10 | Participant |
| 5 | DEQUINO, Chloe Charmelle E. | Grade | 8 | Participant |
| 6 | DEVELOS, Keicess Estelle G. | Grade | 12 | Participant |
| 7 | GALLEGO, Amal Erlis G. | Grade | 8 | Participant |
| 8 | JUMAYAO, Mary Angelie S. | Grade | 8 | Participant |
| 9 | LAGULAO, Janiyah Joy A. | Grade | 10 | Participant |
| 10 | MAGBANUA, Xyra Jade T. | Grade | 12 | Participant |
| 11 | MIRANDA, Mikhaela Martzheala D. | Grade | 12 | Participant |
| 12 | PELAEZ, Ma. Jhanila B. | Grade | 12 | Participant |
| 13 | SULTAN, Kyla B. | Grade | 8 | Participant |
ATHLETICS TERTIARY MEN
Nathan John P. Villar & Rogen Aguirre Coach
| NO. | NAME | COURSE | YEAR | INDIVIDUAL | OVERALL |
| 1 | ALMOGUERRA, Kurt Angel A. | BPED | 2 | 1 – Gold | Champion |
| 2 | BURDAN, Kent Paul Z. | BPED | 2 | 5 – Gold, MVP | Champion |
| 3 | CORIMAO, Jerome G. | BPED | 2 | 1 – Gold | Champion |
| 4 | DEOCAMPO, Christopher P. | BPED | 2 | 1 – Bronze | Champion |
| 5 | EULIN, Cjay D. | BSIT | 2 | 1 – Silver | Champion |
ATHLETICS TERTIARY WOMEN
| NO. | NAME | COURSE | YEAR | INDIVIDUAL | OVERALL |
| 1 | GALVEZ, Riah G. | BSSW | 4 | Participant | 1st Runner Up |
ARCHERY TERTIARY MEN & WOMEN
Gabriel D. Velasquez Coach
| NO. | NAME | COURSE | YEAR | INDIVIDUAL |
| 1 | DE LOS REYES, Marc Cydrick G. | BSCS | 2 | Participant |
| 2 | NATAD, Edcynth D. | BSBMed | 1 | Participant |
BADMINTON TERTIARY MEN
Reignheart Kim C. Ga-an Coach
| NO. | NAME | COURSE | YEAR | INDIVIDUAL | TEAM TIE: |
| 1 | BALINTOGO, Jhon Felix I. | BPED | 3 | Gold – Doubles | 2nd Runner Up |
| 2 | BUNCALAN, Jan Brient E. | BSBA | 4 | Gold – Doubles | 2nd Runner Up |
| 3 | LIMJUCO, John Robert B. | BSTM | 1 | 2nd Runner Up | |
| 4 | EBACUADO, Ryne Emman P. | BSTM | 3 | Silver – Mixed | 2nd Runner Up |
CHESS TERTIARY MEN
| NO. | NAME | COURSE | YEAR | INDIVIDUAL | TEAM: |
| 1 | CASA Jr., Gil S. | BSCE | 4 | Participant | Participant |
DANCESPORT TERTIARY MEN & WOMEN
January Love Desamero – Coach
| NO. | NAME | COURSE | YEAR | INDIVIDUAL | TEAM |
| 1 | GARRUCHA, Czkha Gyle J. | BSN | 1 | 3 – Gold, 3 – Silver | |
| 2 | PAREJA, Cliff Justin L. | BSCE | 1 | 3 – Gold, 3 – Silver |
CHESS TERTIARY WOMEN
Ronel C. Ballesteros – Coach
| NO. | NAME | COURSE | YEAR | INDIVIDUAL | TEAM |
| 1 | APOSTOL, Trina P. | BSMA | 4 | 1st Runner Up | |
| 2 | RAFOLS, Rhea Jean V. | BSPsych | 3 | Gold | 1st Runner Up |
| 3 | MAGOLIMAN, Wenseal Kaye T. | BSBMed | 3 | Bronze | 1st Runner Up |
KARATEDO TERTIARY MEN
Marlon C. Martinez & Paula May S. Exmundo Coach | Asst. Coach
| NO. | NAME | COURSE | YEAR | INDIVIDUAL | OVERALL |
| 1 | CHIVA, Kent Von Waynce M. | Grade | 12 | Gold – Team Kumite | Champion |
| 2 | GUILLEN, Joshue Vicente H. | BSA | 3 | Gold – Team Kumite | Champion |
| 3 | JARDIN, Lexx Francis Enrique S. | BSME | 1 | Participant | Champion |
| 4 | NECOR, Rex Gabriel T. | BSBA | 1 | Participant | Champion |
| 5 | PILLADO, Edwin D. | BSSW | 1 | Gold – Team Kumite | Champion |
| 6 | SINEPETE, Aron Xaner G. | BSME | 1 | Gold – Team Kumite | Champion |
KARATEDO TERTIARY WOMEN
Marlon C. Martinez & Paula May S. Exmundo Coach | Asst. Coach
| NO. | NAME | COURSE | YEAR | INDIVIDUAL | OVERALL |
| 1 | APARICIO, Yaneshka Michaela D. | Grade | 12 | Gold – Indiv. Kumite | Participant |
| 2 | MIRANDA, Thea Georselle Maureen M. | BSRT | 3 | Participant | Participant |
| 3 | SINEPETE, Athea Xara G. | BSChem | 2 | Bronze – Indiv. Kumite | Participant |
SEPAK TAKRAW TERTIARY MEN
Pastor Keith Dune R. Gallos & Leonardo A. Lumawag Jr.
Coach | Asst. Coach
| NO. | NAME | COURSE | YEAR | QUADRANT | TEAM CATEGORY |
| 1 | AQUINO, Jabeheart B. | BPEd | 4 | 1st Runner Up | Participant |
| 2 | ARELLANO, Gian Federick | BPEd | 1 | 1st Runner Up | Participant |
| 3 | BANATE, Edreih Danly C. | Grade | 12 | 1st Runner Up | Participant |
| 4 | HUESCA, Jhory N. | BPEd | 1 | 1st Runner Up | Participant |
| 5 | INFANTE, Gian Carlo D. | BPEd | 4 | 1st Runner Up | Participant |
| 6 | LABANZA, Godwin D. | BPEd | 3 | 1st Runner Up | Participant |
| 7 | OÑATE, Paul Germae L. | BSHM | 4 | 1st Runner Up | Participant |
| 8 | RABINO, Clark Jerson | BPEd | 1 | 1st Runner Up | Participant |
| 9 | SALVALLON, Jaiddy S. | BPEd | 4 | 1st Runner Up | Participant |
| 10 | SILAO, Stephen | BPEd | 1 | 1st Runner Up | Participant |
| 11 | SOLINAP, Joshua Ian S. | BPEd | 3 | 1st Runner Up | Participant |
SWIMMING TERTIARYMEN
| NO. | NAME | COURSE | YEAR | INDIVIDUAL | OVERLL |
| 1 | PALERO, Mateo Sion S. | Grade | 12 | 5 – G, 1 – S, 1 – B | |
| Most Outstanding Swimmer | |||||
BASKETBALL TERTIARY WOMEN
| NO. | NAME | COURSE | YEAR | RESULTS: |
| 1 | PALMARES, Pia P. | BSCE | 5 | Participant |
| 2 | PROVIDO, Khyle Charrise J. | BSHM | 4 | Participant |
FOOTBALL TERTIARY MEN
| NO. | NAME | COURSE | YEAR | RESULTS: |
| 1 | GENER JR., Vincent C. | BSBA | 2 | Participant |
| 2 | GUZMAN, Jairon D. | BSBA | 2 | Participant |
| 3 | LOPEZ, Wrenz Ivan L. | BSCE | 4 | Participant |
3×3 BASKETBALL TERTIARY WOMEN
Aaron Paterno D. Blanca & Golda Mier B. Abello Coach | Asst. Coach
| NO. | NAME | COURSE | YEAR | RESULTS |
| 1 | GANGE, Maria Ella Cassandra E. | BSABE | 1 | Champion |
| 2 | HUERTE, Abegail O. | BSIT | 3 | Champion |
| 3 | SERVANO, Felipa Carmela P. | BPED | 2 | Champion |
| 4 | TONO, Lean Hestia V. | BSIT | 2 | Champion |
TAEKWONDO TERTIARY MEN
| NO. | NAME | COURSE | YEAR | INDIVIDUAL | OVERALL |
| 1 | BEDREJO, Mark Ryan B. | BSHM | 1 | Gold – Kyorugi | Champion |
| 2 | CHIN, Kyle D. | BSIT | 1 | Gold – Kyorugi / MVP | Champion |
| 3 | DE LA CRUZ, Rojohn G. | BSIT | 1 | Silver – Indiv Poomsae | Champion |
| 4 | MAMAR, Mark Jhon B. | Grade | 12 | Silver – Kyorugi | Champion |
| 5 | REFUGIO, Xandrew Nicholai L. | BSHM | 1 | Gold – Team Poomsae | Champion |
TAEKWONDO TERTIARY WOMEN
| NO. | NAME | COURSE | YEAR | AMOUNT | SIGNATURE |
| 1 | ASPERA, MJ N. | BSBA | 1 | Participant | Champion |
| 2 | ALIM, Mary Noelle T. | Grade | 12 | Gold – Kyorugi | Champion |
| 3 | DELLO, Diana Ashley R. | BSPhar | 1 | Participant | Champion |
| 4 | MARASIGAN, Lavignie Avriel R. | BSBA | 3 | Gold – Mixed Pair | Champion |
| Gold – Team Poosae | |||||
| MVP | |||||
| 5 | NEMIADA, Cian Amber C. | Grade | 12 | Gold – Team Poosae | Champion |
| 6 | TANAGON, Artha Camille S. | BSN | 1 | Gold – Team Poosae | Champion |
| 7 | QUIZON, Angel A. | BSBA | 1 | Participant | Champion |
TABLE TENNIS TERTIARY MEN
Francis Neil G. Jalando-on, DMin Coach
| NO. | NAME | COURSE | YEAR | INDIVIDUAL | TEAM |
| 1 | ASCAÑO, Jero Ceasar C. | BSBA | 3 | Silver – Doubles | 2nd Runner Up |
| 2 | DOMINGUEZ, Alain Vincent R. | BSAccty | 1 | 2nd Runner Up | |
| 3 | FORRO, Jannuel A. | BSBA | 1 | 2nd Runner Up | |
| 4 | PEREDO, Jude Anthony A. | Grade | 12 | Silver – Doubles | 2nd Runner Up |
TABLE TENNIS TERTIARY WOMEN
Francis Neil G. Jalando-on, DMin Coach
| NO. | NAME | COURSE | YEAR | INDIVIDUAL | TEAM |
| 1 | GOMEZ, Clarissa Byeen D. | BSIT | 3 | Silver – Doubles | 1st Runner Up |
| 2 | OLIVA, Levee Marie G. | BPED | 3 | 1st Runner Up | |
| 3 | OVERENCIO, Jahzyree C. | BSMLS | 1 | Silver – Doubles | 1st Runner Up |
| 4 | VICENCIO, Jan Ashley R. | BPED | 2 | 1st Runner Up |
SOFTBALL TERTIARY WOMEN
Pastor Kim B. Dela Cruz | Rhea G. Sevilla, Jane Daras | Julie Hechanova | Ajhe Giron Coach | Asst. Coaches | Pitching Coach | Trainer
| NO. | NAME | COURSE | YEAR | RESULTS: |
| 1 | ANAJAO, Aerona Jane V. | BSAccty | 1 | Champion |
| 2 | ANCUNA, Hannimarie Christine A. | BSSW | 2 | Champion |
| 3 | BALADJAY, Layle T. | BSTM | 1 | Champion |
| 4 | BERNABE, Elaiza Jane C. | BPED | 1 | Champion |
| 5 | CABANGON, Janeth M. | BSTM | 4 | Champion |
| 6 | CATATISTA, Elizabeth Anne P. | BSSW | 2 | Champion |
| 7 | CEDRO, Michelle E. | BSSW | 2 | Champion |
| 8 | ESPELERA, Nuelsy Joy S. | BSSW | 2 | Champion |
| 9 | FUENTES, Apple Kaye | BPEd | 4 | Champion |
| 10 | GANCIAR, Trixie Ann T. | BSSW | 2 | Champion |
| 11 | HECHANOVA, Hannah Mae E. | BSSW | 1 | Champion |
| 12 | OLARTE, Elemar P. | BSSW | 4 | Champion |
| 13 | ORTIZ, Tressia D. | BSTM | 1 | Champion |
| 14 | PEÑAFIEL, Jessa Marie D. | BSSW | 4 | Champion |
| 15 | TERANIA, Janine G. | BSTM | 2 | Champion |
| 16 | TUBONGBANUA, Novie Ann B. | BSSW | 2 | Champion |
VOLLEYBALL TERTIARY MEN
| NO. | NAME | COURSE | YEAR | RESULTS |
| 1 | NAQUITA, Mowell C. | BSTM | 3 | Participant |
VOLLEYBALL TERTIARY WOMEN
Anthony A. Arnilla & Ashley Mark L. Galupar | Kristine Lyka G. Labadia Coach | Asst. Coaches
| NO. | NAME | COURSE | YEAR | RESULTS |
| 1 | AMEN, Noillyngel V. | BSPSYCH | 1 | Champion |
| 2 | AMUAN, Rovy Ann C. | BSBA | 2 | Champion |
| 3 | BORJA, Arly T. | BPEd | 4 | Champion |
| 4 | DE LA CRUZ, Jane Ashley M. | BPEd | 3 | Champion |
| 5 | KEW, Arianne Lei S. | BSRT | 3 | Champion |
| 6 | MARTIR, Jenny Mae P. | BSTM | 1 | Champion |
| 7 | RELATOR, KC Joy I. | BSBAFM | 2 | Champion |
| 8 | SILVESTRE, Rica Gale P. | BSBA | 4 | Champion |
| 9 | SUMALACAY, Rossy Marie S. | BSRT | 1 | Champion |
| 10 | TAMESIN, Claudine P. | BSEd | 1 | Champion |
| 11 | TUBAL, Dale Joanna | BSIT | 2 | Champion |

