By Mikee Natinga Norico
CPU Men’s Volleyball Team sets the court ablaze! Another championship win for the Golden Lions at the WVPRISAA Meet 2024.
The Central Philippine University (CPU) Golden Lions dominated the Western Visayas Private Schools Athletic Association (WVPRISAA) Meet held from June 11 to 16, 2024, at St. Anthony’s College in San Jose Antique. The athletes secured a total sweep, bringing home championships in all participating sports for both the tertiary and secondary levels.
For the tertiary Level, the Golden Lions emerged victorious in badminton (men and women), chess (men and women), basketball (men and women), taekwondo (men and women), swimming (women), table tennis (men and women), sepak takraw (men), tennis (men), volleyball (men and women), football (men), and softball (women).
CPU Chess reigns supreme, claiming both Tertiary and Secondary Men’s and Women’s titles at the WVPRISAA Meet 2024.
For the secondary level, athletes mirrored their counterparts’ success, clinching championships in badminton (boys and girls), 3×3 basketball (girls), chess (boys and girls), table tennis (boys and girls), swimming (boys and girls), taekwondo (boys and girls), tennis (boys and girls), volleyball (boys and girls), and beach volleyball (boys and girls).
Here are the official results of the performance of the CPU Golden Lions Athletes:
WVPRISAA MEET | June 11-16, 2024 | ANTIQUE SECONDARY – OFFICIAL RESULTS
ATHLETICS SECONDARY BOYS
Coach: Nathan John P. Villar | Asst. Coach: Lester Jan A. Cayabyab
NO. | NAME | GRADE | YEAR | INDIVIDUAL: | OVERALL: |
1 | ARLANZA, Jian T. | Grade | 7 | 1 B | |
2 | ARSENAL, Josh Emmil D. | Grade | 9 | ||
3 | BUENVENIDA, Jilian Christian E. | Grade | 9 | 2 G, 1 S, 1 B | |
4 | DIANA, Vince Nicholson F. | Grade | 9 | 1 B | |
5 | GABASA, Kent Miles S. | Grade | 11 | 3 G | |
6 | LASANGUE, Paul Cedrick B. | Grade | 8 | ||
7 | LAURON, Jhon Cristoff C. | Grade | 9 | 4 G, 1 S | |
8 | SABIJON, Jaycobe Andrei G. | Grade | 9 | 1 G, 1S, 1 B | |
9 | TUDEJA, Kurt Vincent J. | Grade | 10 | 2 G, 2 S |
ATHLETICS SECONDARY GIRLS
NO. | NAME | GRADE | YEAR | INDIVIDUAL: | OVERALL: |
1 | HURREN, Kirsty Grace F. | Grade | 8 | 1 G, 2 S , 1 B | |
2 | SICAT, Cassandra Heart P. | Grade | 10 | 1 G, 2 S , 1 B |
BADMINTON SECONDARY BOYS
Carla Mae Elloran Coach
NO. | NAME | GRADE | YEAR | INDIVIDUAL: | OVERALL: |
1 | CANTERA, John Andrie B. | Grade | 11 | Silver – Singles | Champion |
2 | DE LA TORRE, Anthony Josh B. | Grade | 10 | Gold – Doubles | Champion |
3 | LIMJUCO, John Robert B. | Grade | 11 | Gold – Singles | Champion |
4 | TANATE, Renz Mathew C. | Grade | 10 | Gold – Doubles | Champion |
Gold – Mixed D |
BADMINTON SECONDARY GIRLS
Jobert H. Pillado Coach
NO. | NAME | GRADE | YEAR | INDIVIDUAL: | OVERALL: |
1 | BARCELONA, Marriane Abbygail T. | Grade | 12 | Gold – Singles | Champion |
Gold – Mixed D | |||||
2 | LAGRADANTE, Jamila Aylah J. | Grade | 11 | Silver – Singles | Champion |
3 | PACIENTE, Elicha S. | Grade | 8 | Gold – Doubles | Champion |
4 | SINDINGAN, Blessy Rhianne B. | Grade | 10 | Gold – Doubles | Champion |
3 x 3 BASKETBALL SECONDARY GIRLS
Coach: Aaron Paterno D. Blanca | Asst. Coach: Golda Mier Abello
NO. | NAME | GRADE | YEAR | RESULTS |
1 | CABALLERO, Stephanie | Grade | 8 | Champion |
2 | CABERTE, Cleaseah Rianne M. | Grade | 9 | Champion |
3 | GAVILAGA, Nicole B. | Grade | 11 | Champion |
4 | JOVER, Paulina B. | Grade | 12 | Champion |
5 | ZAMORA, Kisha Jane S. | Grade | 11 | Champion |
CHESS SECONDARY BOYS
Eldy B. Bebit Coach
NO. | NAME | GRADE | YEAR | INDIVIDUAL: | OVERALL: |
1 | AQUITO, Lance Danniele A. | Grade | 10 | Gold – Board 2 | Champion |
2 | BEBIT, Anton Benedict B. | Grade | 11 | Gold – Board 1 | Champion |
CHESS SECONDARY GIRLS
Mark Jossel S. Mariano Coach
NO. | NAME | GRADE | YEAR | INDIVIDUAL: | OVERALL: |
1 | BALBONTIN, Andrea Victoria C. | Grade | 7 | Gold – Board 2 | Champion |
2 | COLASTE, Kimberly F. | Grade | 11 | Gold – Board 1 | Champion |
TABLE TENNIS SECONDARY BOYS
Coach: Simplicio G. Gayoso Jr. | Asst. Coach: Cyrus T. Tolentino
NO. | NAME | GRADE | YEAR | RESULTS: |
1 | DOMINGUEZ, Alain Vincent R. | Grade | 11 | Champion |
2 | FORRO, Jannuel A. | Grade | 11 | Champion |
3 | PEREDO, Miguel Ruiz A. | Grade | 9 | Champion |
4 | REMANESES, Ashton Jeroe N. | Grade | 11 | Champion |
5 | REMANESES, Brent D. | Grade | 12 | Champion |
6 | SAYNO, Joel Jorge Mijel U. | Grade | 11 | Champion |
TABLE TENNIS SECONDARY GIRLS
Simplicio G. Gayoso Jr. | Cyrus T. Tolentino Coach | Asst. Coach
NO. | NAME | GRADE | YEAR | RESULTS: |
1 | DIVINAGRACIA, Elaiza G. | Grade | 8 | Champion |
2 | GANANCIAL, Celine Ashley C. | Grade | 11 | Champion |
3 | GENTOLEA, Nicole Louise C. | Grade | 10 | Champion |
4 | GENZOLA, Angel Grace A. | Grade | 10 | Champion |
5 | OVERENCIO, Jahzyree C. | Grade | 11 | Champion |
6 | SALINAS, Samantha Sellyn C. | Grade | 9 | Champion |
SWIMMING SECONDARY BOYS
NO. | NAME | GRADE | YEAR | INDIVIDUAL: | OVERALL: |
1 | BALASAN, Jherseck Klunder D. | Grade | 10 | 2 G, 3 S | Champion |
2 | GIMENO, Kidd Gilsen C. | Grade | 10 | Champion | |
3 | PALERO, Mateo Sion S. | Grade | 10 | 2 G, 3 S, 1 B | Champion |
4 | VALENZUELA, Samuel Shear T. | Grade | 9 | 1 G, 2 B | Champion |
SWIMMING SECONDARY GIRLS
Coach: Liza Mae C. Vito | Asst. Coach: Vero J. Paloma Jr.
NO. | NAME | GRADE | YEAR | INDIVIDUAL: | OVERALL: |
1 | AMANTE, Angela Trina C. | Grade | 10 | 2 G | Champion |
2 | BATA, Jillian Celestine F. | Grade | 9 | 3 G, 1 S | Champion |
3 | CATEDRILLA, Dee Vianne R. | Grade | 11 | 7 G | Champion |
4 | FRANCO, Candace F. | Grade | 10 | 3 G, 1 S | Champion |
5 | HERBILLA, Lareese Cassiopea H. | Grade | 11 | 1 G, 1 B | Champion |
6 | YASA, Denisse N. | Grade | 8 | 4 G | Champion |
TAEKWONDO SECONDARY BOYS
Alfie A. Dianes Coach
NO. | NAME | GRADE | YEAR | OVERALL: |
1 | BROTARLO, Lansil Andrew M. | Grade | 9 | Champion |
2 | CHIN, Kyle D. | Grade | 11 | Champion |
3 | DE LA CRUZ, Rojohn G. | Grade | 11 | Champion |
4 | DIASNES, Justine James J. | Grade | 10 | Champion |
5 | DIVINAGRACIA, Vincent Angelo D. | Grade | 12 | Champion |
6 | ESPINOZA, Cy Aldous B. | Grade | 9 | Champion |
7 | JAGOLINO, Kirchz O. | Grade | 12 | Champion |
8 | TANAGON, Carl Artemiz S. | Grade | 9 | Champion |
TAEKWONDO SECONDARY GIRLS
|
Alan J. Dianes Coach
TENNIS SECONDARY BOYS
Alquinn M. Flores Coach
NO. | NAME | GRADE | YEAR | INDIVIDUAL: | OVERALL: |
1 | HECHANOVA, Dylan Zane E. | Grade | 9 | Gold – Doubles | Champion |
2 | LABINDAO, Rizzjun Myles J. | Grade | 8 | Gold – Singles | Champion |
3 | MANON-OG, John Emnauel A. | Grade | 12 | Gold – Doubles | Champion |
4 | SANTIAGO, John Rafael P. | Grade | 7 | Gold – Doubles | Champion |
Gold – Singles | |||||
5 | SUMALAPAO, Carl Lawrence L. | Grade | 11 | Gold – Doubles | Champion |
TENNIS SECONDARY GIRLS
Alquinn M. Flores Coach
NO. | NAME | GRADE | YEAR | INDIVIDUAL: | OVERALL: |
1 | BOLAÑOS, Naomi Angelie P. | Grade | 12 | Gold – Doubles | Champion |
2 | CHAVEZ, Monic Angela M. | Grade | 9 | Gold – Doubles | Champion |
3 | FLORES, Marvie Macy S. | Grade | 7 | Gold – Doubles | Champion |
4 | JALLORINA, Louraine D. | Grade | 8 | Gold – Singles | Champion |
5 | TEJADA, Antoinette Joy A. | Grade | 8 | Silver – Singles | Champion |
Gold – Doubles |
VOLLEYBALL SECONDARY BOYS
Jeffrey G. Alcarde | Dominique P. Endriga Coach | Asst. Coach
NO. | NAME | GRADE | YEAR | RESULTS: |
1 | ALCARDE, Jomig Mathew I. | Grade | 9 | Champion |
2 | CAQUILGAN, Axel Marc | Grade | 9 | Champion |
3 | DEOCAMPO, Bryx Colen D. | Grade | 11 | Champion |
4 | DULLETE, Mharl Emrie S. | Grade | 9 | Champion |
5 | JIMENEZ, Virgil P. | Grade | 9 | Champion |
6 | LEGARDE, JC Laurence A. | Grade | 8 | Champion |
7 | SALADAR, Mark Daniel S. | Grade | 11 | Champion |
8 | SAMELO, John Matthew A. | Grade | 9 | Champion |
9 | SOLIHON III, Celerino | Grade | 11 | Champion |
10 | TABA, Edwin Jr. S. | Grade | 10 | Champion |
11 | TEJERO, Regil Joseph G. | Grade | 10 | Champion |
12 | VILLAFUERTE, John Arben | Grade | 11 | Champion |
BEACH VOLLEYBALL SECONDARY BOYS
|
Jeffrey G. Alcarde Coach
VOLLEYBALL SECONDARY GIRLS
Coach: Jeffrey G. Alcarde | Asst. Coach: Alain G. Tarrazona
NO. | NAME | GRADE | YEAR | REMARKS: |
1 | ABROT, Jesselle Mae S. | Grade | 11 | Champion |
2 | AMEN, Noillyn Gel P. | Grade | 11 | Champion |
3 | BELGA, Yljay N. | Grade | 11 | Champion |
4 | DEFERIA, CJ Delen G. | Grade | 8 | Champion |
5 | DEVELOS, Keicess Estelle G. | Grade | 10 | Champion |
6 | GALVEZ, Pernelle Anne M. | Grade | 11 | Champion |
7 | HONDRADE, Meg Heizyl J. | Grade | 11 | Champion |
8 | MAGANTO, Zacchea Venize B. | Grade | 10 | Champion |
9 | MIRANDA, Mikhaela Martzheala D. | Grade | 10 | Champion |
10 | PENASO, Charmel Q. | Grade | 11 | Champion |
11 | PEREZ, Heather Grace O. | Grade | 10 | Champion |
12 | SARMIENTO, Franchesca Jane P. | Grade | 9 | Champion |
13 | SUMALACAY, Rossy Marie S. | Grade | 11 | Champion |
WVPRISAA MEET | June 11-16, 2024 | ANTIQUE COLLEGIATE – OFFICIAL RESULTS
ATHLETICS TERTIARY MEN
NO. | NAME: | COURSE: | YEAR: | INDIVIDUAL: | OVERALL: |
1 | ALMOGUERRA, Kurt Angel A. | Grade | 12 | 2 G, 1 S | |
2 | PANOGADIA, Kenneth A. | BPED | 4 | 1 S | |
3 | PUEBLO, Dexter Patrick M. | BSIT | 1 | 1 G, 2 S | |
4 | PUEBLO, Francis Michael M. | ABPSPA | 2 | 1 G, 1 S |
ATHLETICS TERTIARY WOMEN
NO. | NAME: | COURSE: | YEAR: | INDIVIDUAL: | OVERALL: |
1 | ESCALA, Cherry-ann L. | BST | 3 | 1 B | |
2 | GALVEZ, Riah G. | BSSW | 2 | 1 G | |
3 | HUNGGO, Casandra Valerie D. | BSTM | 1 | 2 G |
BADMINTON TERTIARY MEN
Coach: Mikhail Noel G. Nacisvalencia | Asst. Coach: Angela R. Malata
NO. | NAME: | COURSE: | YEAR: | INDIVIDUAL: | OVERALL: |
1 | BALINTOGO, John Felix I. | BPED | 2 | Gold – Doubles | Champion |
2 | BUNCALAN, Jan Brient E. | BSBA | 2 | Gold – Doubles | Champion |
3 | EBACUADO, Ryne Emman P. | BSTM | 1 | Silver – Singles | Champion |
4 | GA-AN, Reignheart Kim C. | BSIT | 2 | Champion |
BADMINTON TERTIARY WOMEN
NO. | NAME: | COURSE: | YEAR: | INDIVIDUAL: | OVERALL: |
1 | BONO, Elyssa Maffet A. | BSPsyc | 4 | Gold – Doubles | Champion |
CHESS TERTIARY MEN
NO. | NAME: | COURSE: | YEAR: | INDIVIDUAL: | OVERALL: |
1 | BOCOL, Xir Alec Androu A. | BSBA | 2 | Champion | |
2 | FALLE, Fern Albert P. | Grade | 12 | Gold – Board 1 | Champion |
CHESS TERTIARY WOMEN
Ronel C. Ballesteros Coach
NO. | NAME: | COURSE: | YEAR: | INDIVIDUAL: | OVERALL: |
1 | APOSTOL, Trina P. | BSAccty | 2 | Gold – Board 2 | Champion |
2 | GUIRHEM, Fiona Geeweneth B. | BMLS | 4 | Gold – Board 1 | Champion |
3 | PORRAS, Famille Bianca P. | BSECE | 4 | Gold – Board 4 | Champion |
4 | RAFOLS, Rhea Jean V. | BSPsych | 1 | Gold – Board 3 | Champion |
BASKETBALL TERTIARY WOMEN
NO. | NAME: | COURSE: | YEAR: | RESULTS: |
1 | PALMARES, Pia P. | BSCE | 3 | Champion |
BASKETBALL TERTIARY MEN
Coach: Warren M. Jalipa | Asst. Coaches: Joe Fred B. Rosales & Miguel Cyrene M. Sasuman
NO. | NAME: | COURSE: | YEAR: | RESULTS: |
1 | BARRANCO, Kevin Louis P. | BSBA | 4 | Champion |
2 | BELIRAN, Jean Raven B. | BSBA | 4 | Champion |
3 | DALUMPINES, Wilmer R. | BSIT | 1 | Champion |
4 | DEMADARA, Victor F. | BSSW | 1 | Champion |
5 | DENIHAY, Reden J. | BSTM | 3 | Champion |
6 | GALVEZ, Richie Andrei H. | BSBA | 2 | Champion |
7 | GEROCHI, Jerick Justin G. | BSPsych | 2 | Champion |
8 | GULA, Jonelle E. | BSHM | 1 | Champion |
9 | JAMERA, Lee Yanzi T. | BSMA | 3 | Champion |
10 | JUANEZA, Kevin N. | BSBA | 4 | Champion |
11 | SALIGAN, Darwin | BSBA | 2 | Champion |
12 | SELANA, John Lloyd E. | BSEE | 2 | Champion |
13 | SULLANO, Jesse D. | BSBA | 4 | Champion |
TAEKWONDO TERTIARY MEN
NO. | NAME: | COURSE: | YEAR: | OVERALL: |
1 | DIASNES, Almar A. | BSIT | 2 | Champion |
2 | FRANTILLA, Jesseray Lucas T. | Grade | 12 | Champion |
3 | GANCERO, Clarence Jotham F. | BSCS | 4 | Champion |
4 | PACLIBAR, Kendrick P. | BSME | 2 | Champion |
5 | PALONPON, Cyruz A. | BSAccty | 1 | Champion |
6 | RAFOLS, Jan Kenneth I. | BSEE | 2 | Champion |
TAEKWONDO TERTIARY WOMEN
NO. | NAME: | COURSE: | YEAR: | OVERALL: |
1 | DIASNES, Cindy Joy J. | BPEd | 3 | Champion |
2 | MARASIGAN, Lavignie Avriel R. | BSBA | 1 | Champion |
3 | SILAVA, Kershel Kail D. | BSBA | 3 | Champion |
SWIMMING TERTIARY WOMEN
NO. | NAME: | COURSE: | YEAR: | INDIVIDUAL: | OVERALL: |
1 | AMANTE, Nikka Lorine S. | Grade | 12 | 2 G, 1 S, 2 B | Champion |
2 | UYTOCO, Rencel Grace D. | BSCS | 4 | 2 G, 2 S | Champion |
3 | VALENZUELA, Danielle Patricia T. | BSRT | 3 | 5 G, 2 S | Champion |
TABLE TENNIS TERTIARY MEN
Rev. Francis Neil G. Jalando-on Coach
NO. | NAME: | COURSE: | YEAR: | RESULTS: |
1 | ASCAÑO, Jero Ceasar C. | BSBA | 1 | Champion |
2 | BARIA, John Romel S. | BSBA | 1 | Champion |
3 | CAOYONAN, Rem Francis E. | BSBA | 3 | Champion |
4 | CHAVEZ, Joshua C. | BSBA | 2 | Champion |
5 | IMPORTANTE, Den Gabriel F. | BSChem | 3 | Champion |
6 | GAYOSO, J Allan Noel C. | BSTM | 3 | Champion |
TABLE TENNIS TERTIARY WOMEN
Rev. Francis Neil G. Jalando-on Coach
NO. | NAME: | COURSE: | YEAR: | RESULTS: |
1 | GOMEZ, Clarice Thalia D. | ABPOL | 3 | Champion |
2 | GOMEZ, Clarissa Byeen D. | BSIT | 1 | Champion |
3 | OLIVA, Ann Nicole L. | BSBA | 3 | Champion |
4 | OLIVA, Levee Marie G. | BPED | 2 | Champion |
5 | OLIVA, Llana Marie G. | BPED | 1 | Champion |
6 | REMANESES, Shana Marie D. | Grade | 12 | Champion |
SEPAK TAKRAW TERTIARY MEN
Coach: Pastor Keith Dune R. Gallos | Asst. Coach: Leonardo A. Lumawag Jr.
NO. | NAME: | COURSE: | YEAR: | RESULTS: |
1 | AQUINO, Jabeheart B. | BPEd | 3 | Champion |
2 | CATAGUE, Christian Dave C. | BPEd | 4 | Champion |
3 | INFANTE, Gian Carlo D. | BPEd | 4 | Champion |
4 | JALANDONI, John Hiros B. | BPEd | 4 | Champion |
5 | KAPAW-AN, John Rick D. | BSHM | 1 | Champion |
6 | LABANZA, Godwin D. | BPEd | 1 | Champion |
7 | OLVIDO, Mc Anthony B. | BPEd | 4 | Champion |
8 | OÑATE, Paul Germae L. | BSHM | 3 | Champion |
9 | SALVALLON, Jaiddy S. | BPEd | 4 | Champion |
10 | SOLINAP, Joshua Ian S. | BPEd | 3 | Champion |
11 | SUAY, Matthius Phillippe H. | BPEd | 4 | Champion |
12 | TABLAZON, Theo P. | BSIT | 1 | Champion |
TENNIS TERTIARY MEN
Noel A. Sorrilla Coach
NO. | NAME: | COURSE: | YEAR: | INDIVIDUAL: | OVERALL: |
1 | BOLAÑOS, Christian Vehr G. | BSSW | 1 | Gold – Doubles | Champion |
2 | GAZO, JJ Chrysler S. | BSN | 3 | Champion | |
3 | LAMPARERO, Jan Roger G. | Grade | 12 | Gold – Doubles | Champion |
4 | LEGASPI, Lorenzo Angelo Q. | BSN | 4 | Gold – Singles | Champion |
VOLLEYBALL TERTIARY MEN
Coach: Arnel V. Amadeo | Asst. Coach: Fritz Gerald Peñaranda | Team Manger: Giovanni A. Yu
NO. | NAME: | COURSE: | YEAR: | RESULTS: |
1 | ATIENZA, Miles B. | BSHM | 3 | Champion |
2 | BANTOLO, Jose Miguel C. | BSIT | 3 | Champion |
3 | BRAÑA, John Gabriel C. | BSTM | 1 | Champion |
4 | CODICO, Vince Harvey J. | BSTM | 2 | Champion |
5 | DECOLONGON, John Benny D. | Grade | 12 | Champion |
6 | DULLETE, Eilemar S. | BSTM | 2 | Champion |
7 | LATUMBO, Stephen John A. | BSBA | 1 | Champion |
8 | MAGDAEL, Kent Vincent T. | BSTM | 2 | Champion |
9 | NAQUITA, Mowell C. | BSTM | 2 | Champion |
10 | SAN JOSE, Jhon Louie S. | BSDMIA | 2 | Champion |
11 | SARMIENTO, James Francis P. | Grade | 11 | Champion |
12 | STA. ANA, Paul John S. | BSBA | 3 | Champion |
13 | UMADHAY, Criseid C. | BSTM | 1 | Champion |
VOLLEYBALL TERTIARY WOMEN
Coach : Anthony A. Arnilla | Asst. Coach: Ashley Mark Galupar
NO. | NAME: | COURSE: | YEAR: | RESULTS: |
1 | ABELLO, Kaira A. | BSPSY | 4 | Champion |
2 | AMUAN, Rovy Ann C. | Grade | 12 | Champion |
3 | BORJA, Arly T. | BPEd | 2 | Champion |
4 | DE LA CRUZ, Jane Ashley M. | BpEd | 1 | Champion |
5 | DIZON, Martha Mae G. | BPEd | 4 | Champion |
6 | KEW, Arianne Lei S. | BSRT | 1 | Champion |
7 | PIOSCA, Euna Gene D. | BSSW | 4 | Champion |
8 | SAMPIANO, Trixie Pauline A. | BSN | 1 | Champion |
9 | SILVESTRE, Rica Gale P. | BSHM | 2 | Champion |
10 | TAMESIN, Claudine P. | BpEd | 3 | Champion |
11 | TORRENTE, Jemmely S. | BSTM | 2 | Champion |
12 | UMBAO, Kristin Ciolle B. | BSIT | 3 | Champion |
FOOTBALL TERTIARY MEN
Coach: Bob Rommel J. Javellana, RMT. | Asst. Coach: Gisson Paul B. Seleterio | Team Manager: Sam Lee
NO. | NAME: | COURSE: | YEAR: | RESULTS: |
1 | ABASTILLAS, Julian Raphael G. | BSBA | 4 | Champion |
2 | ALBA, Brian Chad Y. | BSBA | 3 | Champion |
3 | ALMINAZA, Rolf John B. | BSHM | 3 | Champion |
4 | BIÑAS JR., Ariel Allan G. | BSHM | 1 | Champion |
5 | BORNALES, John Ashley B. | BMLS | 3 | Champion |
6 | CABANTUG, Emil Franc F. | BSPsych | 4 | Champion |
7 | CABUDAY, Rich John H. | BPEd | 4 | Champion |
8 | CAPRE, Nellmer L. | BSHM | 4 | Champion |
9 | DERUTAS, Jarlson Roy D. | BPEd | 4 | Champion |
10 | DESCARIAL, Jefferson M. | BPEd | 4 | Champion |
11 | GEDAYA, Mark Daniell | BSBA | 1 | Champion |
12 | GENER, Vincent Jr. C. | Grade | 12 | Champion |
13 | JAVELLANA, Johann Mitchel B. | BSMed | 1 | Champion |
14 | LECOTO, Kenneth Vince B. | BPEd | 2 | Champion |
15 | LOPEZ, Wrenz Ivan L. | BSCE | 2 | Champion |
16 | PANES, Niel John B. | BSHM | 2 | Champion |
17 | PILLORA, Jil Sander D. | BSHM | 3 | Champion |
18 | SALVACION, Arlo T. | BPEd | 4 | Champion |
19 | SALVACION, James T. | BPEd | 3 | Champion |
20 | TALAMOR, Christian R. | BSHM | 3 | Champion |
21 | TUAZON, James Carl G. | BSBA | 2 | Champion |
22 | VELARIO IV, Antonio C. | BSBA | 4 | Champion |
SOFTBALL TERTIARY WOMEN
Coach: Kim B. Dela Cruz | Asst. Coaches: Rhea Sevilla | Jane G. Daras | Cheryl Marie De Los Santos |
NO. | NAME: | COURSE: | YEAR: | RESULTS: |
1 | ANCUNA, Hannimarie Christine A. | BSHM | 1 | Champion |
2 | BAYLON, Jaina G. | BPEd | 3 | Champion |
3 | BENECIO, Jermalyn A. | BSHM | 4 | Champion |
4 | BERIALES, Aira Grace D. | BSPSYC | 3 | Champion |
5 | BRAGA, Jessica Zahir P. | BSSW | 3 | Champion |
6 | CABANGON, Janeth M. | BSTM | 2 | Champion |
7 | CEDRO, Michelle E. | Grade | 12 | Champion |
8 | FUENTES, Apple Kaye | BPEd | 3 | Champion |
9 | GIERZA, Charlyn Joy B. | BPEd | 4 | Champion |
10 | OLARTE, Elemar P. | BSSW | 2 | Champion |
11 | PEÑAFIEL, Glyzamae A. | BSSW | 3 | Champion |
12 | PEÑAFIEL, Jessa Marie D. | BSSW | 2 | Champion |
13 | SARAYNO, Shymie Casandra S. | BPEd | 4 | Champion |
14 | TERANIA, Janine G. | Grade | 12 | Champion |
15 | TUBONGBANUA, Novie Ann B. | Grade | 12 | Champion |