By Mikee Natinga Norico
Congratulations to the CPU Secondary Boys Archery Team for emerging as champions at the WVRAA Meet 2026, with Rapha Eliel S. Velasquez (center) delivering an outstanding medal-winning performance.
The Central Philippine University (CPU) Golden Lions delivered a strong showing at the Western Visayas Regional Athletic Association (WVRAA) Meet 2026, securing multiple championships and podium finishes across the elementary and secondary divisions held from March 16 to 22.
Competing against nearly 7,000 athletes, coaches, and officials from across Western Visayas, the Golden Lions demonstrated excellence in various sporting events, contributing to the overall success of the Schools Division of Iloilo, which was declared this year’s overall champion with an impressive medal haul of 207 gold, 136 silver, and 93 bronze medals.
In the elementary division, CPU athletes dominated several team events, highlighted by championship titles in girls’ swimming, boys’ basketball, and girls’ volleyball. The elementary boys’ swimming team placed second runner-up, while the girls’ table tennis team also secured a second runner-up finish. Meanwhile, the elementary girls’ tennis team earned first runner-up honors, and the boys’ football team finished as second runner-up.
The secondary division also saw commendable performances from CPU representatives. The archery team emerged as champion in both the boys’ and girls’ categories, while the secondary boys’ badminton team and the dancesport team each clinched championship titles. The secondary girls’ chess team likewise topped their event, further boosting CPU’s medal tally. CPU athletes also participated in athletics (boys and girls), basketball (girls), and chess (boys), showcasing the university’s wide representation across disciplines.
Hosted at the Ricardo P. Palmares Sr. Memorial Sports Complex, the WVRAA Meet 2026 gathered delegations from Aklan, Antique, Capiz, Guimaras, Iloilo Province, Iloilo City, Roxas City, and host Passi City. The week-long competition not only highlighted athletic excellence but also fostered unity among the region’s athletes through a vibrant parade of delegations during the opening ceremony.
This year’s meet marked a significant shift in the regional sports landscape following the exclusion of Negros Occidental due to the establishment of the Negros Island Region under Republic Act No. 12000.
With their remarkable achievements, the CPU Golden Lions once again affirmed their status as one of the region’s formidable contenders in school sports, bringing pride and honor to the university and contributing to Iloilo’s overall championship victory.
Showcasing the best of the university in sports and athletics, the Central Philippine University Golden Lions bagged the following awards during the Western Visayas Regional Athletic Association Meet held in Passi City from March 16 to 22, 2026:
| OFFICIAL RESULTS FOR WESTERN VISAYAS REGIONAL ATHLETIC ASSOCIATION (WVRAA) MEET 2026 |
| March 16-22, 2026 @ PASSI CITY |
| ELEMENTARY |
SWIMMING ELEMENTARY BOYS
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | CAPADOSA, Kentchi Jericho P. | Grade | 5 | 2 – Silver, 1 – Bronze | 2nd Runner Up |
| 2 | GENTOZALA, Jairus Chyle | Grade | 5 | 2 – Silver | 2nd Runner Up |
SWIMMING ELEMENTARY GIRLS
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | GENTOZALA, Jann Xylene | Grade | 5 | 4 – Gold, 1 – Bronze | Champion |
TABLE TENNIS ELEMENTARY GIRLS
Nanette C. Gayoso & April Rose P. Botaquie Coach & Chaperon
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | TEAM EVENT |
| 1 | BARRIOS, Chinie Nichole E. | Grade | 6 | Silver – Singles | 2nd Runner Up |
| 2 | PEREDO, Mary Clarisse A. | Grade | 5 | Bronze – Doubles | 2nd Runner Up |
| 3 | SALINAS, Yzabelle Josel C. | Grade | 6 | Bronze – Doubles | 2nd Runner Up |
| Bronze – Mixed Doubles | |||||
| 4 | TALISEO, Nate B. | Grade | 6 | Bronze – Singles | 2nd Runner Up |
TENNIS ELEMENTARY GIRLS
Noel A. Sorrilla – Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | ALCARDE, Diana Frances Z. | Grade | 6 | Participant | 1st Runner Up |
| 2 | CASTROMAYOR, Mabrey Elix D. | Grade | 5 | Silver – Doubles | 1st Runner Up |
| 3 | SANGRADOR, Alejandra Evelyn J. | Grade | 6 | Silver – Doubles | 1st Runner Up |
FOOTBALL ELEMENTARY BOYS
| NO. | NAME | GRADE | YEAR | RESULTS |
| 1 | AGUADO, Raeyenn Kim Raphael C. | Grade | 6 | 2nd Runner Up |
BASKETBALL ELEMENTARY BOYS
| NO. | NAME | GRADE | YEAR | RESULTS |
| 1 | DELA PAZ, Zyk Kristian A. | Grade | 6 | Champion |
VOLLEYBALL ELEMENTARY GIRLS
| NO. | NAME | GRADE | YEAR | RESULTS |
| 1 | RAMIREZ, Jessica Chloe L. | Grade | 6 | Champion |
| OFFICIAL RESULTS FOR WESTERN VISAYAS REGIONAL ATHLETIC ASSOCIATION (WVRAA) MEET 2026 |
| March 16-22, 2026 @ PASSI CITY |
| JUNIOR & SENIOR HIGH SCHOOL |
ATHLETICS SECONDARY BOYS
Nathan John P. Villar & Rogen R. Aguirre Coach | Asst. Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | BUENVENIDA, Jilian Christian E. | Grade | 11 | Participant | |
| 2 | PADERON, Joseph Benedict | Grade | 11 | Participant | |
| 3 | PORTIGO, Rain Andrei S. | Grade | 11 | Bronze – 4x100m Relay | Participant |
| 4 | SUMAGAYSAY, Ziph David L. | Grade | 11 | Bronze – 4x100m Relay | Participant |
ATHLETICS SECONDARY GIRLS
Lester Jan A. Cayabyab & Sheila A. Java Coach | Chaperon
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | GUBATANGA, Ma. Isabel D. | Grade | 8 | Participant | |
| 2 | GUILLERGAN, Alessandra C. | Grade | 8 | Participant | |
| 3 | GUILLERGAN, Alexandra C. | Grade | 8 | Participant | |
| 4 | HURREN, Kirsty Grace F. | Grade | 10 | Bronze – 4x100m Relay | Participant |
| 5 | JAGORIN, Hannah A. | Grade | 10 | Participant | |
| 6 | KATIPUNAN, Aceziell A. | Grade | 8 | Bronze – 4x100m Relay | Participant |
| 7 | PANUELA, Shine Grace Marie M. | Grade | 11 | Participant |
ARCHERY SECONDARY BOYS & GIRLS
Gabriel D. Velasquez & Sharlyn Joy Velasquez Coaches
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | DE LA CRUZ, Hardee John, Jr. H. | Grade | 9 | Participant | Champion |
| 2 | VELASQUEZ, Rapha Eliel S. | Grade | 11 | 5 – Gold, 1 Silver | Champion |
| 3 | SANGUMAY, Mary Joriel F. | Grade | 9 | Participant | Participant |
BADMINTON SECONDARY BOYS
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | DE LA TORRE, Anthony Josh B. | Grade | 12 | Gold – Doubles | Champion |
| 2 | TANATE, Renz Mathew C. | Grade | 12 | Gold – Doubles | Champion |
| Gold – Mixed Doubles |
BASKETBALL SECONDARY GIRLS
Aaron Paterno D. Blanca | Rolando C. Oro | Golda Mier B. Abello Coach | Asst. Coach | Chaperon
| NO. | NAME | GRADE | YEAR | RESULTS |
| 1 | AGUINIDO, Bernadine Pearl B. | Grade | 10 | Participant |
| 2 | BERAS, Kaylle Leonice | Grade | 10 | Participant |
| 3 | BRUNO, Kriza Mae B. | Grade | 10 | Participant |
| 4 | CABALLERO, Stephanie | Grade | 10 | Participant |
| 5 | CABERTE, Cleaseah Rianne M. | Grade | 11 | Participant |
| 6 | DADIVAS, Rainelle Margaux D. | Grade | 9 | Participant |
| 7 | GREGORIO, Roselaine Angela E. | Grade | 10 | Participant |
| 8 | NAVALES, Tricia May B. | Grade | 9 | Participant |
| 9 | SANTE, Marien Denise I. | Grade | 8 | Participant |
| 10 | SAPIO, Lovelle Faith V. | Grade | 7 | Participant |
| 11 | SARDIA, Aicel Joy G. | Grade | 10 | Participant |
| 12 | WIDARSO, Princess Shao Mei P. | Grade | 11 | Participant |
CHESS SECONDARY BOYS
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | VILLARUZ, Prax Yosef M. | Grade | 11 | Particpant | Particpant |
CHESS SECONDARY GIRLS
Mark Jossel S. Mariano | Ann Margaret S. Paniagua Coach | Chaperon
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
|
1 |
BABAO, Muellene Ymber L. |
Grade |
11 |
Bronze – Blitz Individual |
Champion |
| Gold – Team Standard | |||||
| Silver – Individual Standard | |||||
| Silver – Team Rapid | |||||
| 2 | BALBONTIN, Andrea Victoria C. | Grade | 9 | Gold – Team Standard | Champion |
| Bronze – Individual Standard | |||||
| Silver – Team Rapid |
DANCESPORTS SECONDARY
January Love Desamero Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | CASTIGADOR, Kealynn Therese F. | Grade | 12 | 1 – Gold, 5 – Silver | 1st Runner Up |
| 2 | PACLIBAR, Ruel Cyann M. | Grade | 12 | 1 – Gold, 5 – Silver | 1st Runner Up |
| 3 | VILLANUEVA, Jemuel Andrei D. | Grade | 11 | 6 – Gold | Champion |
| 4 | CRUZ, Ma. Victoria D. | Grade | 11 | 6 – Gold | Champion |
FOOTBALL SECONDARY BOYS
Gisson Paul B. Seloterio & Yuki John P. Ferrer Coach & Asst. Coach
| NO. | NAME | GRADE | YEAR | RESULTS |
| 1 | AGIDO, Stanley Luis Santino L. | Grade | 11 | 1st Runner Up |
| 2 | ALBA, Jan Michael Y. | Grade | 11 | 1st Runner Up |
| 3 | ALLER I, Jenaire Ediquillo A. | Grade | 10 | 1st Runner Up |
| 4 | ANGELES, Ardhy Aurhen B. | Grade | 11 | 1st Runner Up |
| 5 | AVIADOR, Vince Russel D. | Grade | 12 | 1st Runner Up |
| 6 | BALITOR, Rhianne Clyde V. | Grade | 9 | 1st Runner Up |
| 7 | BALLE, Lhance Karlson E. | Grade | 11 | 1st Runner Up |
| 8 | BANQUILLO, Leo Paul Z. | Grade | 12 | 1st Runner Up |
| 9 | BARBASA, John Everett T. | Grade | 9 | 1st Runner Up |
| 10 | CATAMASA-AN, Lloyd L. | Grade | 12 | 1st Runner Up |
| 11 | CORTEZ, Jake M. | Grade | 10 | 1st Runner Up |
| 12 | DIGNADICE, Waib Frias | Grade | 11 | 1st Runner Up |
| 13 | ESTANDARTE, Ern Patrick J. | Grade | 11 | 1st Runner Up |
| 14 | GAJE, Brent Richard P. | Grade | 12 | 1st Runner Up |
| 15 | JUBILAG, Renz Gabriel M. | Grade | 10 | 1st Runner Up |
| 16 | LEDESMA, Redan Eugenio L. | Grade | 11 | 1st Runner Up |
| 17 | SEZIAN, Ezeo | Grade | 11 | 1st Runner Up |
| 18 | SISON, Kylle Gabriel C. | Grade | 11 | 1st Runner Up |
FUTSAL SECONDARY GIRLS
Vince I. Arriola |Edgar Floyd P. David | Ghia Joy B. Bermejo Coach | Asst. Coach | Chaperon
| NO. | NAME | GRADE | YEAR | RESULTS |
| 1 | BALASA, Nirvana Jane E. | Grade | 11 | Participant |
| 2 | BELLO, Crisme A. | Grade | 11 | Participant |
| 3 | CORSINO, Elaijah Grace O. | Grade | 10 | Participant |
| 4 | DELA TORRE, Gratiana Sophia B. | Grade | 11 | Participant |
| 5 | GALES, Lylianne Jhanine P. | Grade | 10 | Participant |
| 6 | LOPEZ, Cheyenne Marie C. | Grade | 10 | Participant |
| 7 | MAJAROCON, Julien Roda L. | Grade | 8 | Participant |
| 8 | MANEJABLE, Raishanelle Gwen L. | Grade | 12 | Participant |
| 9 | MANUALES, Princess Jayle S. | Grade | 11 | Participant |
| 10 | SUPRESENCIA, Xyla Karylle V. | Grade | 10 | Participant |
| 11 | SUSTENTO, Alyssa Nicole C. | Grade | 11 | Participant |
| 12 | TORCELLA, Martina Abegail S. | Grade | 12 | Participant |
VOLLEYBALL SECONDARY BOYS
| NO. | NAME | GRADE | YEAR | RESULTS |
| 1 | LEONIDA, Ariel Josh C. | Grade | 11 | Particpant |
SWIMMING SECONDARY BOYS
| Vero Paloma – Coach | |||||
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | BALASAN, Jherseck Klunder D. | Grade | 12 | 2 – Gold, 3 Silver | Champion |
| 2 | BATA, JB Matthew F. | Grade | 10 | 1 – Gold, 2 – Silver, 1 – Bronze | Champion |
| 3 | CERVANTES, Enrique T. | Grade | 11 | 2 – Gold | Champion |
| 4 | GILBOLINGA, Val Nathaniel S. | Grade | 9 | 1 – Gold, 1 – Silver, 1 – Bronze | Champion |
| 5 | RAMIREZ, Gian Alexander G. | Grade | 12 | 3 – Gold | Champion |
| 6 | VALENZUELA, Samuel Shear T. | Grade | 11 | 3 – Gold, 1 Silver | Champion |
| SWIMMING SECONDARY GIRLS | |||||
| Liza Mae C. Vito – Coach | |||||
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | BATA, Jillian Celestine F. | Grade | 11 | 2 – Silver, 2 – Bronze | Champion |
| 2 | FRANCO, Candace F. | Grade | 12 | 4 – Gold, 3 Silver | Champion |
| 3 | ROSE, Chloe Sky C. | Grade | 10 | 2 – Silver, 1 – Bronze | Champion |
| 4 | SALVILLA, Mailyn Z. | Grade | 10 | 1 – Gold, 1 – Silver | Champion |
| 5 | YASA, Denisse N. | Grade | 10 | 2 – Gold, 2 – Silver, 1 – Bronze | Champion |
| TABLE TENNIS SECONDARY BOYS | |||||
| Cyrus Tolentino | |||||
| Coach | |||||
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | TEAM EVENT |
| 1 | BELASA, Arsen | Grade | 7 | Bronze – Mixed Doubles | 1st Runner Up |
| 2 | HONRADO, Xian Raj P. | Grade | 9 | Bronze – Singles | 1st Runner Up |
| Silver – Doubles | |||||
| 3 | PALABRICA, Arcajiuz Mikael B. | Grade | 7 | Silver – Mixed Doubles | 1st Runner Up |
| 4 | PEREDO, Miguel Ruiz A. | Grade | 11 | Silver – Doubles | 1st Runner Up |
| TABLE TENNIS SECONDARY GIRLS | |||||
| Simplicio G. Gayoso Jr. & Denah Grace L. Babas | |||||
| Coach & Chaperon | |||||
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | TEAM EVENT |
| 1 | DIVINAGRACIA, Elaiza G. | Grade | 10 | Bronze – Doubles | 2nd Runner Up |
| Silver – Mixed Doubles | |||||
| 2 | GENTOLEA, Nicole Louise C. | Grade | 12 | Bronze – Doubles | 2nd Runner Up |
| Bronze – Mixed Doubles | |||||
| 3 | GENZOLA, Angel Grace A. | Grade | 12 | Silver – Doubles | 2nd Runner Up |
| 4 | SALINAS, Samantha Sellyn C. | Grade | 11 | Silver – Doubles | 2nd Runner Up |
| Page 6 | |||||
| TAEKWONDO SECONDARY BOYS | |||||
Alfie A. Dianes & Adriano D. Horlador III – Coach & Asst. Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | BROTARLO, Lansil Andrew M. | Grade | 11 | Gold – Team Poomsae | Champion |
| Silver – Freestyle | |||||
| 2 | BARRATO, Rufino Antonio Q. | Grade | 10 | Gold – Kyoruge | Champion |
| 3 | DIASNES, Justine James J. | Grade | 12 | Gold – Kyoruge | Champion |
| 4 | TACSAGON, Janus Miguel D. | Grade | 11 | Gold – Kyoruge | Champion |
| 5 | TANAGON, Carl Artemiz S. | Grade | 11 | Gold – Kyoruge | Champion |
TAEKWONDO SECONDARY GIRLS
Alan J. Diasnes | Cindy Joy J. Diasnes – Coach, Chaperon
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | CHIN, Klyzsa D. | Grade | 8 | Participant | Champion |
| 2 | DE ASIS, Sheine Nicole S. | Grade | 11 | Gold – Kyoruge | Champion |
| 3 | DELLO, Hannah Margarette R. | Grade | 10 | Gold – Kyoruge | Champion |
| 4 | DURAN, Cathleen Althea A. | Grade | 12 | Gold – Kyoruge | Champion |
| 5 | HABANA, Kristina Carla B. | Grade | 11 | Participant | Champion |
| 6 | NACABU-AN, Jewel Mie | Grade | 11 | Participant | Champion |
| 7 | PASOL, Allyza Kaye B. | Grade | 7 | Gold – Team Poomsae | Champion |
| Bronze – Freestyle | |||||
| 8 | SISCAR, Mariel Angela A. | Grade | 11 | Gold – Ind. Poomsae | Champion |
| Gold – Team Poomsae |
TENNIS SECONDARY BOYS
Alquinn M. Flores – Coach
| NO. | NAME | GRADE | YEAR | INDIVIDUAL | OVERALL |
| 1 | DE JUAN III, Francisco G. | Grade | 7 | Gold – Singles | Champion |
| 2 | LABINDAO, Rizzjun Myles J. | Grade | 10 | Silver – Singles | Champion |
| 3 | SANTIAGO, John Rafael P. | Grade | 9 | Gold – Doubles | Champion |
VOLLEYBALL SECONDARY GIRLS
Jeffrey G. Alcarde & Francis Seduco | Jonah-El E. Buenvenida Coach | Asst. Coach | Chaperon
| NO. | NAME | GRADE | YEAR | RESULTS |
| 1 | BOLIVAR, Ma. Christine S. | Grade | 7 | 1st Runner Up |
| 2 | CHANG, Sambymel Angeli A. | Grade | 10 | 1st Runner Up |
| 3 | DEFERIA, CJ Delen G. | Grade | 10 | 1st Runner Up |
| 4 | DEQUINO, Chloe Charmelle E. | Grade | 8 | 1st Runner Up |
| 5 | DEVELOS, Keicess Estelle G. | Grade | 12 | 1st Runner Up |
| 6 | GALLEGO, Amal Erlis G. | Grade | 8 | 1st Runner Up |
| 7 | JUMAYAO, Mary Angelie S. | Grade | 8 | 1st Runner Up |
| 8 | LAGULAO, Janiyah Joy A. | Grade | 10 | 1st Runner Up |
| 9 | MAGBANUA, Xyra Jade T. | Grade | 12 | 1st Runner Up |
| 10 | MIRANDA, Mikhaela Martzheala D. | Grade | 12 | 1st Runner Up |
| 11 | PELAEZ, Ma. Jhanila B. | Grade | 12 | 1st Runner Up |
| 12 | SULTAN, Kyla B. | Grade | 8 | 1st Runner Up |
SOFTBALL SECONDARY GIRLS
Kim B. Dela Cruz |Jane G. Daras | Rhea G. Sevilla Coach | Asst. Coach | Chaperon
| NO. | NAME | GRADE | YEAR | RESULTS |
| 1 | BARCELONA, Zera Tamina T. | Grade | 9 | Participant |
| 2 | CAPOSPOS, Lexi Janne H. | Grade | 7 | Participant |
| 3 | MONTE, Maeril Venice G. | Grade | 8 | Participant |
| 4 | MUELE, Martina Sophia P. | Grade | 12 | Participant |
| 5 | PADILLA, Eurica Jay C. | Grade | 12 | Participant |
| 6 | PALABRICA, Madeliene Grace S. | Grade | 12 | Participant |
| 7 | QUERUBIN, Alyssa Kate M. | Grade | 8 | Participant |
| 8 | REALES, Arian T. | Grade | 8 | Participant |
| 9 | SARABIA, Assyria G. | Grade | 12 | Participant |
| 10 | SARABIA, Assvy G. | Grade | 8 | Participant |
| 11 | TANALEON, Ava Rae T. | Grade | 9 | Participant |
| 12 | TANGENTE, Aivy T. | Grade | 9 | Participant |
| 13 | TAÑO, Aira Alloises | Grade | 8 | Participant |
| 14 | TAÑO, Jesabel D. | Grade | 7 | Participant |
| 15 | TEVES, Jewel Syd T. | Grade | 7 | Participant |

