UNIVERSITY PHONE AND EMAIL DIRECTORY
| Tel: (033) 3291971 to 72 | Website: www.cpu.edu.ph | ||||
| DIRECT | LOCAL | ||||
| Accreditation | 1309 | accreditation@cpu.edu.ph | |||
| Agriculture (Dean’s Office/Sec) | 330-7253 | 1096 | cares@cpu.edu.ph | ||
| Agricultural Eng’g. / Approtech | 330-7254 | 1071 | |||
| Research & Dev’t. Bldg. | 330-7244 | 3235 | 09183867826 | ||
| Aircon Section | 8888 | ||||
| Alumni Affairs Office | 329-2904 | 1033 | cpuaai@cpu.edu.ph | ||
| AREC | 2189 | ||||
| Anatomy | 1044 | ||||
| Arts & Sciences (Dean’s Office/Sec) | 330-7255 | 1054 | casdean@cpu.edu.ph cassec@cpu.edu.ph |
||
| English / Languages, MassCom | 330-7256 | 1060 | dlmch@cpu.edu.ph | ||
| English/DLMCH (Faculty Room) | 2114 | 09617328914 | |||
| Speech Laboratory | 2115 | ||||
| Chemistry | 330-7257 | 1093 | 09173029355 | chemistry@cpu.edu.ph | |
| Chemistry (Faculty Room) | 2127 | ||||
| Guidance Office | 1509 | ||||
| Life Sciences (Faculty Room) | 330-7259 | 1092 | lifesciences@cpu.edu.ph | ||
| Life Sciences Stock Room | 1062 | ||||
| Math & Physics (Dept. Head) | 330-7258 | 1053 | 09531044606 / 09638034988 | ||
| Math & Physics (Faculty Room) | 2113 | ||||
| Math & Physics Lab. (Eng’g) | 1028 | ||||
| Psychology Lab. | 1303 | ||||
| Psychology Lab. (Lopez Hall) | 3253 | ||||
| Social Science (Dept. Head) | 2126 | 09105503967 | socsci@cpu.edu.ph | ||
| Social Science (Secretary) | 330-7260 | 1068 | |||
| Social Science (Faculty Room) | 2118 | ||||
| Social Work | 330-7261 | 1095 | 09076559371 | socialwork@cpu.edu.ph | |
| ATESEA | 327-4556 | ||||
| Audit | 330-7206 | 1104/ 1415 | audit@cpu.edu.ph | ||
| Auxiliary Enterprises | 1004 | ||||
| Assistant to the VPFA | 2110 | 1313 |
09508013700 (Sir Ernie) |
esolatorio@cpu.edu.ph | |
| Birthing Center | 329-3584 | 2152 | 09098372936 | birthingcenter@cpu.edu.ph | |
| Board of Trustees | 329-4568 | 1305 | |||
| Admin Conference Room | 2182 | ||||
| BOT | 2160 | bot@cpu.edu.ph | |||
| Buildings Upkeep and Maintenance | 1514 | ||||
| Business & Accountancy (Dean’s) | 1057 | 09615866410 / 09563167389 | cba@cpu.edu.ph | ||
| CBA (Secretary Office) | 330-7262 | 1056 | |||
| Accountancy / Faculty Room | 330-7263 | 1052 | 09615866404 / 09563167390 | accountancy@cpu.edu.ph | |
| Advertising | 3280 | 09615866401 / 09563167385 | |||
| Business and Administration | 330-7264 | 1070 | 09475045057 | businessad@cpu.edu.ph | |
| CBA Guidance Office | 1512 | ||||
| CBA Laboratory | |||||
| Business Office | |||||
| Accounting Section | 1003 | accounting@cpu.edu.ph | |||
| Accounting Section | 330-7207 | 1066 | |||
| AccountsReceivable/Bookkeeper | 330-7208 | 2195 | accountsreceivable@cpu.edu.ph | ||
| Budget | 330-7209 | 2122 | budget@cpu.edu.ph | ||
| Cash Section | 330-7211 | 1004 | |||
| Cashier (Promenade) | 3255 | ||||
| Credit and Collection Manager | 330-7212 | 1002 | cputreasury@cpu.edu.ph | ||
| 329-3066 | |||||
| Credit and Collection Section | 2108 | ||||
| Internal Audit | 1104 | audit@cpu.edu.ph | |||
| Payroll | 330-7213 | 1017 | payroll@cpu.edu.ph | ||
| Butterfly Garden | 2149 | ||||
| Center for Local Governance CLGIPS | 3270 | ||||
| Central Echo | 1051 | centralecho@cpu.edu.ph | |||
| Centralite | 1080 | ||||
| Chaplain’s Office (Franklin Hall) | 1515 | ||||
| Clinical Laboratory | 330-7220 | 1089 | clinicallab@cpu.edu.ph | ||
| Communications Office | 330-7217 | 1047 | communications@cpu.edu.ph | ||
| EMC | 1039 | cpuemc@cpu.edu.ph | |||
| Information Center | 2129 | 09217602647 | infocenter@cpu.edu.ph | ||
| TV Channel | 2187 | tvchannel@cpu.edu.ph | |||
| Technical Asst. | 2193 | ||||
| Web | 1047 | webmaster@cpu.edu.ph | |||
| Computer Studies (Dean’s Office) | 330-7265 | 2119 | ccssec@cpu.edu.ph | ||
| CS Faculty Room | 2120 | ||||
| CS Laboratory | 1094 | ||||
| Guidance Office | 1509 | ||||
| Software Dev’t. (Lopez Hall) | 1307 | ||||
| CPUR | 1025 | cpur@cpu.edu.ph | |||
| Crisis Center / House of Refuge | 329-8415 | ||||
| Cultural Affairs Office | 330-7218 | 1005 | cao@cpu.edu.ph | ||
| Curriculum Development | 330-7219 | 1408 | |||
| Dental Clinic | 330-7221 | 2178 | 09616092912/ 09156509669 | dentalclinic@cpu.edu.ph | |
| Dining Hall | 330-7223 | 1009 | |||
| Education (Dean’s Office) | 1078 | 09659550596 | coedsec@cpu.edu.ph | ||
| Education (Secretary Office) | 330-7266 | 1069 | |||
| Education (Faculty Room) | 1007 | ||||
| Guidance Office | 2180 | ||||
| Health & P.E. (Dept. Head) | 330-7267 | 1040 | 09659550565 | jddpaciente@cpu.edu.ph | |
| Health & P.E. (Faculty Room) | 2135 | ||||
| Electrical Mechanical Systems/Power | 1034 | ||||
| Elementary (Principal’s Office) | 2156 | 09511646126 | elementary@cpu.edu.ph | ||
| Elementary (Secretary) | 330-7268 | 1050 | |||
| Elementary Canteen | 3242 | ||||
| Elementary Clinic | 1032 | ||||
| Elementary Computer Lab. | 1409 | ||||
| Elem. Library / Guidance Office | 1049 | ||||
| EMC Office | 330-7224 | 1039 | cpuemc@cpu.edu.ph | ||
| CPU TV Studio Control Room | 330-7225 | 2186 | |||
| TV Channel | 330-7226 | 2187 | |||
| Conference Room | 330-7227 | 1045 | |||
| EMHAP / Faculty Association | 332-3206 | ||||
| Engineering (Dean’s Office/ Sec.) | 330-7269 | 1084 | coengsec@cpu.edu.ph | ||
| Chemical Eng’g. / Water Lab. | 330-7270 | 1085 | dpescos@cpu.edu.ph | ||
| Water Lab. | 3267 | ||||
| Physics Stockroom | 1088 | ||||
| Civil Engineering | 330-7271 | 1082 | medagrio@cpu.edu.ph | ||
| Comp Lab. ENa202-203 | 2191 | ||||
| EE Faculty Room | 330-7272 | 1086 |
|
||
| ECE Faculty Room | 330-7273 | 3237 | ysacramento@cpu.edu.ph | ||
| Guidance Office | 1407 | ||||
| Mechanical Engineering | 330-7274 | 1083 | jgmilitar@cpu.edu.ph | ||
| Packaging Engineering Lab | 330-7275 | 1502 | |||
| Packaging Faculty Room | 320-5448 | 2190 | bccangrejo@cpu.edu.ph | ||
| Software Engineering | 330-7276 | 1087 | danycmolina@cpu.edu.ph | ||
| Software Eng’g. (Faculty Room) | 1083 | ||||
| Facilities Maintenance / Shop | 330-7237 | 1074 | |||
| Faculty Association / EMHAP | 332-3206 | ||||
| Family Wellness Center | 1075 | ||||
| Fine Arts / Music Department | 2128 | ||||
| Franklin Hall Dormitory | 330-7228 | 1036 | |||
| 328-6047 | |||||
| Gazebo (fronting Roblee Hall) | 1414 | ||||
| Gonzaga Mansion/Information | 330-7231 | 2134 | |||
| 329-3815 | |||||
| Gonzaga Room #1 | 2132 | ||||
| Gonzaga Room #2 | 2141 | ||||
| Gonzaga Room #3 | 2138 | ||||
| Gonzaga Room #4 | 2131 | ||||
| Gonzaga Room #5 | 2136 | ||||
| Gonzaga Room #6 | 1065 | ||||
| Graduate Studies | 330-7277 | 2140 | 09618074753 | graduateschool@cpu.edu.ph | |
| Grounds | 2205 | ||||
| Guard House (Gate 1&2) | 330-7205 | 2103 | |||
| Guard House (Gate 3) | 3257 | ||||
| Guard House (Gate 6) | 1412 | ||||
| Guard House (Gate 7) | 1410 | ||||
| Guard House (Gate 8) | 2204 | ||||
| Guidance Office – Main | 330-7233 | 1059 | 9219861182 | guidance@cpu.edu.ph | |
| 329-6143 | |||||
| Hospitality Management | 330-7280 | 1042 | 09617799724 | chmsec@cpu.edu.ph | |
| Guidance Office | 2180 | guidance@cpu.edu.ph | |||
| La Azotea | 1510 | ||||
| Travel & Tours | 2157 | ||||
| Human Resource Development | 330-7234 | 1035 | 09981826108 | hr@cpu.edu.ph | |
| 329-6053 | 09567501141 | ||||
| Information Center | 330-7216 | 2129 | infocenter@cpu.edu.ph | ||
| Institutional Advancement | 329-1654 | 1073 | oiasec@cpu.edu.ph | ||
| International Relations & Cooperation | 329-3557 | 1027 | oirc@cpu.edu.ph | ||
| Johnson Hall (Female Dormitory) | 330-7229 | 1503 | |||
| Junior High School (Principal / Sec) | 330-7279 | 1064 | 09502178504 | jhs@cpu.edu.ph | |
| Junior HS Alumni Office | 1511 | ||||
| JHS Faculty Room/Comp Lab | 2116 | ||||
| Junior HS Guidance Office | 1081 | ||||
| Junior HS Library | 1077 | ||||
| Junior HS HE Model House | 1405 | ||||
| Kabalaka Center | 329-5802 | 2117 | |||
| Kindergarten | 330-7281 | 1014 | 09618075641 | kindergarten@cpu.edu.ph | |
| KDC-Knowledge for Development Center | 321-3714 | 1012 | kdc@cpu.edu.ph | ||
| La Azotea (CHM) | 1510 | ||||
| Law (Dean’s Office/ Sec.) | 330-7283 | 1061 | lawsec@cpu.edu.ph | ||
| Legal Researcher | 3243 | ||||
| Library (Henry Luce III) (Dir./Sec.) | 320-3582 | 1011 | library@cpu.edu.ph | ||
| Circulation / Theology / GAD | 330-7235 | 1018 | |||
| Conference Room (4th Flr.) | 2137 | ||||
| Entrance / KDC | 1012 | ||||
| Internet Station / Graduate School | 1024 | ||||
| Reference Section | 1306 | ||||
| Serial Section | 1020 | ||||
| Technical Office | 1019 | ||||
| Lifestyle Management | 330-7286 | 2198 | |||
| Medical Clinic | 330-7222 | 1055 | 09235811720 | medicalclinic@cpu.edu.ph | |
| Physical Exam Coordinator | 2197 | ||||
| Medical Laboratory Science | 330-7284 | 1090 | 09617884900 / 09150027866 | medtech@cpu.edu.ph | |
| Med Lab Sci Stockroom | 1058 | ||||
| Medicine (Dean’s Office/ Sec.) | 330-7285 | 1048 | 09226910246 | medicine@cpu.edu.ph | |
| Faculty Room | 2130 | ||||
| Stock Room | 509-3988 | 1513 | |||
| Motorpool | 2196 | ||||
| NSTP | 2159 | 09063085584 | nstp.inquiries@cpu.edu.ph nstp@cpu.edu.ph |
||
| Nursing & Allied Health (Dean’s) | 330-7287 | 2133 | 09324695863 | nursing@cpu.edu.ph | |
| Nursing (Secretary) | 1037 | ||||
| Nursing (Faculty Room) | 2107 | ||||
| Nursing Graduate Studies (MAN) | 3247 | ||||
| Nursing Guidance Office | 1023 | ||||
| Nursing Canteen | 2181 | ||||
| Operator | 1097 | 2097 | |||
| OSH, Pollution and Technical | 330-7299 | 2104 | pciiivergara@cpu.edu.ph | ||
| 329-1727 | |||||
| COMMUNITY ENGAGEMENT & SERVICE LEARNING CENTER (Outreach) | 330-7242 | 2142 | ce.slcenter@cpu.edu.ph | ||
| Parsonage | 330-7236 | 1029 | |||
| Pharmacy | 330-7289 | 1314 | 09455193446 | pharmacy@cpu.edu.ph | |
| Physical Exam Coordinator | 2197 | ||||
| Physical Plant & Planning Services | 330-7238 | 1501 | |||
| Placement Office | 329-1657 | 2143 | 09663468705 | placement@cpu.edu.ph | |
| Power Systems/Electrical Mechanical | 330-7239 | 1034 | |||
| President (Fax) | 320-3685 | ||||
| President’s Secretary | 330-7201 | 2100 | |||
| 320-3824 | |||||
| Presidential House | 329-4995 | 1046 | |||
| Printing Press / Production | 330-7240 | 1030 | printingpress@cpu.edu.ph | ||
| Quick Printing / UY Extension | 1010 | ||||
| Property Custodian | 330-7214 | 1031 | |||
| Purchasing Section | 330-7215 | 2151 | purchasing@cpu.edu.ph | ||
| 329-1661 | |||||
| Quality Assurance Center | 320-9590 | 1309 | cpuqac2015@cpu.edu.ph | ||
| Reading Center | 2121 | ||||
| Red Cross Medic / Emergency | 3254 | ||||
| Registrar’s Office | 329-5861 | 2111 | 09179751518 (text only) | registrar@cpu.edu.ph | |
| Registrar’s Office (Sec.) | 330-7241 | 2179 | 09307852862 (Basic Educ) |
||
| Research Center | 330-7243 | 2109 | urc@cpu.edu.ph | ||
| Agriculture Research | 3235 | ||||
| Retirement Board | 329-7233 | 1038 | retirement@cpu.edu.ph | ||
| RCEC – Review & Cont. Educ. Center | 329-0265 | 1008 | rcecc-director@cpu.edu.ph | ||
| Conference Room (4th Flr.,Uy Bldg.) | 1406 | ||||
| ROTC | 2184 | ||||
| Rose Memorial Hall | 2139 | ||||
| Rose Memorial Control Room | 1016 | ||||
| Roselund Office / Executive House | 330-7232 | 2125 | |||
| 329-4328 | |||||
| Guest House | 2144 | ||||
| House # 2 | 1302 | ||||
| House # 5A | 2124 | ||||
| House # 5B | 2123 | ||||
| House # 6A | 2148 | ||||
| House # 6B | 2158 | ||||
| House # 7 | 500-3559 | ||||
| Roselund 1 | 1043 | ||||
| Roselund 2 | 2146 | ||||
| Roselund 3 | 1067 | ||||
| Roselund 4 | 2145 | ||||
| Roselund 5 | 1308 | ||||
| Roselund 6 | 2147 | ||||
| Schedule Coordinator | 330-7245 | 1006 | schedulecoordinator@cpu.edu.ph | ||
| Security, Safety & Discipline Office | 330-7247 | 1079 | |||
| Admin. Bldg. Guard | 2200 | ||||
| Guard House (Main Gate/Gate 2) | 2103 | ||||
| Guard House (Gate 6) | 1412 | ||||
| Senior HS / K-12 | 330-7282 | 1304 | 09056614630 | seniorhigh@cpu.edu.ph | |
| Shop / Facilities Maintenance & Services | 1074 | ||||
| Sports and Athletics | 330-7248 | 2155 | sports@cpu.edu.ph | ||
| Varsity | 2188 | ||||
| SSRI | 329-0418 | ||||
| Student Center / D’ Hub | 1015 | ||||
| Student Development & Programs | 330-7249 | 2154 | 9150635470 | ||
| 329-3346 | |||||
| Student Recruitment | 2112 | student-recruitment@cpu.edu.ph | |||
| Student Service Enterprise | 2110 | sse@cpu.edu.ph | |||
| Swimming Pool | 330-7250 | 1072 | swimmingpool@cpu.edu.ph | ||
| Telephone / Aircon Section | 1001 | 8888 | |||
| Theology (Dean’s Office) | 330-7290 | 1301 | |||
| Theology (Secretary) | 1076 | theosec@cpu.edu.ph | |||
| Music Department | 330-7291 | 2128 | |||
| Religion & Ethics | 330-7292 | 1022 | 09563578444 | ||
| Transnational | 330-7251 | 2206 | |||
| Treasurer | 330-7210 | 2201 | cputreasury@cpu.edu.ph | ||
| 329-2405 | |||||
| University Church | 1013 | uc@cpu.edu.ph | |||
| University Computer Service Center | 330-7288 | 1026/ | ucsc@cpu.edu.ph | ||
| 2153 | |||||
| USAID | 320-0347 | ||||
| VP for Academic Affairs | 329-7676 | 1102 | |||
| VP for Academic Affairs (Sec.) | 2102 | vpaasec@cpu.edu.ph | |||
| VP for Student Affairs | 329-1777 | 2101 | cpuvpsa@cpu.edu.ph | ||
| VP for Student Affairs (Sec.) | 330-7204 | 1101 | |||
| 329-0560 | |||||
| VP for Finance &Administration | 329-0108 | 1103 | |||
| VP for Finance (Sec.) | 2175 | vpfa_finance@cpu.edu.ph | |||
| Wall of Remembrance | 2105 | ||||
| Weston Hall Dormitory | 330-7230 | 1021 | weston@cpu.edu.ph | ||
| WSSP | 330-7252 | 1063 | 09063085583 09063085584 |
wssp@cpu.edu.ph | |
| For Outside Call: DIAL 9 | |||||
| EMERGENCY HOTLINES: | |||||
| CPU Emergency Hotline | 1111 | ||||
| Bureau of Fire | 503-2778 | ||||
| 337-3011 | |||||
| Jaro FIRE Station | 329-5700 | ||||
| Iloilo FIRE Station | 337-4989 | ||||
| Jaro Police Station / Traffic Police | 329-3912 | ||||
| Jaro Station Commander’s Office | 329-7958 | ||||
| Police Emergency Assistance | 337-0400 | 166 | |||
| Iloilo City Emergency Response Team | 335-1554 | ||||
| ICAG Volunteer Brigade | 337-5931 | ||||
| TMEU Office | 337-4257 | ||||
| Iloilo Mission Hospital | 320-0315 | ||||
| Police Assistance Center-Ungka | 320-8318 | ||||
| Iloilo City Police Director’s Office | 335-1254 | ||||
