The following CHED Scholars are required to submit a scanned copy of latest Landbank ATM card and Balance Inquiry Receipt . Kindly write your full name and contact number on the upper left hand corner of the receipt and email the said documents to studentservices@cpu.edu.ph on or before February 9, 2021.
SEQ | FAMILY NAME | GIVEN NAME | MIDDLE INITIAL/NAME | COURSE | YEAR LEVEL |
1 | AGRAMON | MENCHIE | BENSURTO | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 |
2 | ALADO | PAUL CHRISTIAN | M | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 |
3 | ALCUBILLA | MIKHYLA GAILE | ALEJAN | BACHELOR OF SCIENCE IN CHEMICAL ENGINEERING | 2 |
4 | ALEJANO | MARY ANGELIQUE LOUANNE | F | BACHELOR OF SCIENCE IN NURSING | 3 |
5 | ALFARAZ | DAWN | F | BACHELOR IN SECONDARY EDUCATION MAJOR IN ENGLISH | 3 |
6 | ALIVAR | CHARLOTTE | C | BACHELOR OF SCIENCE IN ACCOUNTANCY | 3 |
7 | AMARANTE | AIVE | L | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 3 |
8 | AMOJEDO | CHARMAINE | SOBREVEGA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
9 | ANDRAJE | MARIAN | G | BACHELOR OF SCIENCE IN ACCOUNTANCY | 3 |
10 | ARCA | JOHN ROAN | HINGCO | BACHELOR OF SCIENCE IN BIOLOGY | 2 |
11 | ARCENIO | KEYZEL | G | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 |
12 | ARDEÑA | JHONALIE | R | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 3 |
13 | AVELINO | CARL VINCENT | B | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 |
14 | AZUCENA | KYLA FAITH | ILANGOS | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
15 | BAGA-AN | QUEENNIE MONIQUE | L | BACHELOR OF SCIENCE IN NURSING | 3 |
16 | BALGOS | DANIELLE | CASTOR | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
17 | BALTAZAR | LOUIE JEE | ALTAS | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
18 | BANQUIL | DANIELA MARI | TINDAN | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
19 | BARBA | DONNA | Q | BACHELOR OF SCIENCE IN SOCIAL WORK | 3 |
20 | BARNEZO | MARJON PAUL | INFIESTO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
21 | BARNIZO | NONITO | E | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 |
22 | BASA | RYSA | I | BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | 3 |
23 | BASA | MA. JENEDENE | MERCADO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
24 | BASAL | NIELETTE | R | BACHELOR OF SCIENCE IN NURSING | 3 |
25 | BAUTISTA | MARIAN FAITH | E | BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCE | 3 |
26 | BEDIA | REY ANGELO | C | BACHELOR OF ARTS IN PSYCHOLOGY | 3 |
27 | BESA | HANIEL DAVID | RIZARDO | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
28 | BOLINA | LOVELYN MARIE | BEDUYA | BACHELOR OF SCIENCE IN TOURISM | 2 |
29 | BRIZAL | ZSAZSALAE MARIE | SILLA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
30 | BUYCO | DANE MARIE | ANTILLON | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
31 | CABANGAL | KENNETH | SABIDALAS | BACHELOR OF SCIENCE IN LIBRARY AND INFORMATION SCIENCE | 2 |
32 | CABANTUG | EMIL FRANC | F | BACHELOR OF ARTS IN PSYCHOLOGY | 3 |
33 | CALAGADMO | ZEANTRIXIE | CABROBIAS | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
34 | CALUBIRAN | NORLENE | NALANGAY | BACHELOR OFSCIENCE IN CIVIL ENGINEERING | 2 |
35 | CARMEN | JAM BABES | ESCOTIDO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
36 | CARNAJE | JUAN MIGUEL | HABLO | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
37 | CASIDSID | RUTHELIE | EVARISTO | BACHELOR OF SCIENCE IN CHEMIICAL ENGINEERING | 2 |
38 | CASTAÑADAY | JEBOY | PACHES | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
39 | CHAVEZ | MARK ROYCE | MACUJA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
40 | CHAVEZ | CHRISTIAN LLOYD | MIRANDA | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 2 |
41 | CONDES | JENNIE BABE | C | BACHELOR OF SCIENCE IN BIOLOGY | 3 |
42 | CUBITA | RIZALIE | ISLAO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
43 | DALUMPINES | WILMER | RECILLA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
44 | DAMASCO | CHRISTINE | TIRADOR | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
45 | DE LA PEÑA | MARY CLAIRE | GOLINDA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
46 | DEFANTE | MARY CRIS | ENRIQUE | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
47 | DELA CRUZ | MA. REXSY | M | BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCE | 3 |
48 | DELA CRUZ | THEA | J | BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | 3 |
49 | DELA CRUZ | CHERRYLYN | FERNANDEZ | BACHELOR OF SCIENCE IN AGRICULTURAL AND BIOSYSTEMS ENGINEERING | 2 |
50 | DELIMA | KYCEE ROLYN | VEDEJA | BACHELOR OF SCIENCE IN AGRICULTURE | 2 |
51 | DELOSO | MELCHOR JOHN JUDE | ESPINOSA | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 2 |
52 | DETERA | MIKHAELA | PALMA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
53 | DIAMANTE | MARY CLEAR | D | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 3 |
54 | DIAZ | JUAN CARLO | CERVAS | BACHELOR OF SCIENCE IN ELECTRONICS AND COMMUNICATION ENGINEERING | 2 |
55 | DIGNADICE | NAOMI RUTH | G | BACHELOR OF SCIENCE IN MEDICAL TECHNOLOGY | 3 |
56 | DUMARAN | EMMABEL | G | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 3 |
57 | ELEGINO | AIRA | C | BACHELOR OF SCIENCE IN SOCIAL WORK | 3 |
58 | ESPONGJA | FREXIE MAY | L | BACHELOR OF ARTS IN PSYCHOLOGY | 3 |
59 | EUDELA | JUSTIN LOUIS | B | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 3 |
60 | EULALIO | CAMILLE | SEGURA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
61 | EVAN | REY MART KIM | TAGAROMA | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
62 | FALLAR | KARL ANTHONY | ELMAGUIN | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
63 | FARA-ON | BRYLLE | PELOTA | BACHELOR OF SCINCE IN CIVIL ENGINEERING | 2 |
64 | FLORES | JANEZA FAITH | LARU-AN | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
65 | FLORES | ANDREA MARIE | PAREJA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
66 | FORRO | NICOLE JOHN | C | BACHELOR OF SCIENCE IN BIOLOGY | 3 |
67 | FRANCO | LESLEY GRACE | RIBO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
68 | FUENTES | CHINIE | BAYLEN | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
69 | FUERTES | RUBELYN | T | BACHELOR OF SCIENCE IN AGRICULTURAL AND BIOSYSTEM ENGINEERING | 3 |
70 | GADONG | HYALINE FAYE | PALMA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
71 | GADOT | JOMBY | AYROSO | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 |
72 | GALGO | QUENNIE DEE | S | BACHELOR OF SCIENCE IN PHARMACY | 3 |
73 | GANCERO | ABIGAIL | S | BACHELOR OF SPECIAL NEEDS EDUCATION | 3 |
74 | GAURANA | ANGELA MELIN | ESPALDON | BACHELOR OF SCIENCE IN TOURISM | 2 |
75 | GEPANA | IVAN JOSHUA | J | BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | 3 |
76 | GERARDO | CLOVEL YVONNE | PROTACIO | BACHELOR OF SCINECE IN HOSPITALITY MANAGEMENT | 2 |
77 | GETONZO | ANNJIE | ROMA | BACHELOR SCIENCE IN PACKAGING ENGINEERING | 2 |
78 | GIMOTO | MAY JEAN | GARDOSE | BACHELOR IN LIBRARY AND INFORMATION SCIENCE | 2 |
79 | GO | BENJAMIN SAMUEL | GUANZON | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 2 |
80 | GRANADA | HAIFA CLEA | LAO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
81 | GUAREZ | MARIDEL | PORRAS | BACHELOR OFSCIENCE IN CIVIL ENGINEERING | 2 |
82 | GUMBAN | LYSANDER DANE | PULGAN | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 |
83 | HARDER | JASON RAE | T | BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | 3 |
84 | HECHANOVA | KATRINA | C | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 3 |
85 | HINOLAN | MITCHELLE | LOZADA | BACHELOR OF SCIENCE IN BIOLOGY | 2 |
86 | HOFILEÑA | JOHANNA | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | |
87 | ILAGAN | AICHA CRIZ | TANATE | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
88 | JALANDONI | MARYMIL VALEN | N | BACHELOR OF SCIENCE IN PHARMACY | 3 |
89 | JALECO | ALECIE | B | BACHELOR OF SCIENCE IN ACCOUNTANCY | 3 |
90 | JALECO | JEAN | LAMPARERO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
91 | JALLORINA | ENNA MAE | ALFORNON | BACHELOR OF SCIENCE IN TOURISM | 2 |
92 | JAMELO | ALLYSSA | SORIA | BACHELOR OF SCIENCE IN BIOLOGY | 2 |
93 | JAMERLAN | ALLEN JADE | CELIZ | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
94 | JAPITANA | ALYSA JANE | D | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | 3 |
95 | JAPITANA | PRINCESS | PANES | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
96 | JIMENEA | ANGELIKA | F | BACHELOR IN SECONDARY EDUCATION MAJOR IN ENGLISH | 3 |
97 | JOAQUIN | KIOLLEN JOY | HUBAG | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 |
98 | JOROJORO | DOMINIQUE | S | BACHELOR OF SCIENCE IN SOCIAL WORK | 4 |
99 | JUSTADO | JEROME | FRANCIA | BACHELOR OF SCIENCE IN CHEMICAL ENGINEERING | 2 |
100 | LACSON | KENDELL | GAYOSO | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 2 |
101 | LAGRADA | MHEECA JHOANNE | SONGALING | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 2 |
102 | LALISAN | LEAR | GOMEZ | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
103 | LATUMBO | GHE AN | CONATO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
104 | LAURENTE | MIKHAELA | B | BACHELOR OF SCIENCE IN NURSING | 3 |
105 | LAURO | AYLA MARVY | TABABA | BACHELOR OF SCIENCE IN AGRICULTURE | 2 |
106 | LEBUNA | JESSA | LEBUNA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
107 | LEDESMA | GABRIELLE MARIE | G | BACHELOR OF SPECIAL NEEDS EDUCATION | 3 |
108 | LIM | NIEL FRANKIE | TIBUS | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
109 | LINAS | JUNA MARIE | PADERNAL | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
110 | LOPEZ | PEA ROSE | R | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 |
111 | MADULID | KIMBERLY | ALVAREZ | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
112 | MAGTULIS | LIANAH MARIE | MARQUEZ | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
113 | MARBEBE | CJ | TEMBLADOR | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
114 | MARQUELENCIA | MA. CHRIS | S | BACHELOR OF SCIENCE IN AGRICULTURE | 3 |
115 | MATA | MARK JEZREL | TAYSON | BACHELR OF SCIENCE IN INFORMATION TECHNOLOGY | 2 |
116 | MATULAC | LEO JOHN | E | BACHELOR OF SCIENCE IN BIOLOGY | 3 |
117 | MAYORDOMO | FRENLEE JANE | PANADERO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
118 | MERCADO | ALYSA MARIE | G | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 3 |
119 | MINOR | RITZEL JOY | AZARCON | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
120 | NARES | MA. ELEONOR | TALAMAN | BACHELOR OF SCIENCE IN CHEMISTRY | 2 |
121 | NARVASA | CRISTUTO III | GAWAL | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
122 | OCHENTA | JONIE LOUISE | JAMOLIN | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 2 |
123 | ODQUIER | ANALYN | PAGUNALING | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
124 | OGALESCO | SHARMAINE | TAHUM | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
125 | OLATA | EDEN RAFIELLE | G | BACHELOR OF ARTS IN PSYCHOLOGY | 3 |
126 | ONG | KIMBERLY NICOLE | D | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 |
127 | ORETA | ALARIE YAZ | COLLERA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
128 | ORMIDES | SOPHIA | BORNALES | BACHELOR OF SCIENCE IN CHEMICAL ENGINEERING | 2 |
129 | OXIMER | KHRIZ ANN | AMIDO | BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING | 2 |
130 | PADERNAL | MARY NICOLE | LAM | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 |
131 | PADERNAL | JESSA MARIE | ELIAS | BACHELOR OF SCIENCE IN CHEMICAL ENGINEERING | 2 |
132 | PADEROS | KISHA LYKA | CABARANG | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
133 | PALACIOS | SIDRICK NUEL | DOMINADO | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
134 | PALMON | JOLLIA MICA | LUCES | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
135 | PAMA | PIOLO NIQUO | FABRID | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 2 |
136 | PARCIA | ALYSSA GRACE | P | BACHELOR OF SCIENCE IN ACCOUNTANCY | 3 |
137 | PASCUAL | JUSTINE | MALLORCA | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 2 |
138 | PATCHICOY | MAIRA | SOLIS | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 |
139 | PATIAM | FOEBE LOU | ESTOLEROS | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
140 | PELEÑA | JOYCE MARIE | OLOY | BACHELOR OF SCIENCE IN AGRICULTURE | 2 |
141 | PERUCHO | RODJIE | S | BACHELOR OF SCIENCE IN ACCOUNTANCY | 3 |
142 | PINEDA | JOHN CEDRIC | BIENES | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
143 | PORRAS | ERIKA | PINUELA | BACHELR OF SCIENCE IN CIVIL ENGINEERING | 2 |
144 | PUGAO | KIESHYL JOY | GAMILONG | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
145 | PULGAN | KAREN | BENIGNOS | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
146 | PULGAN | KATE | BENIGNOS | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
147 | QUIMBA | RYAN JAY | LOCTOG | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 2 |
148 | QUINOVIVA | CYRIL | CUBITA | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 2 |
149 | QUITOR | PAULINE | CASTOR | BACHELOR OF SCIENCE IN BIOLOGY | 2 |
150 | RECARE | GENALYN | AGUINALDO | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 |
151 | REGACHO | SONNY BOY | SERATE | BACHELR OF SCIENCE IN CIVIL ENGINEERING | 2 |
152 | RICARTE | GWEN MARIE | LAZRITO | BACHELOR OF SCIENCE IN AGRICULTURE | 2 |
153 | RIMPUS | CAMELLE JANE | CAÑA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
154 | ROBISO | SHARMAINE | LOMAHAN | BACHELOR OF SCIENCE IN AGRICULTURE | 2 |
155 | SALMERON | NOVIE JOY | SILVA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
156 | SALUDO | KAYE | M | BACHELOR IN SECONDARY EDUCATION MAJOR IN ENGLISH | 3 |
157 | SAMPELO | ERIANE MARIE | PETES | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
158 | SANDOY | JANE MARIE | HERMAN | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
159 | SAPINOSA | JAY MYRENE | PEREZ | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
160 | SARMIENTO | ALEXIS | LINDONG | BACHELOR OF SCIENCE IN AGRICULTURAL ENGINEERING | 2 |
161 | SAYCO | MARIBEL | PALMA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
162 | SENAPITE | ROSALINDA | GUARTILLA | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 |
163 | SENAPITE | ROSEMARIE | GUARTILLA | BACHELR OF SCIENCE IN INFORMATION TECHNOLOGY | 2 |
164 | SILLA | MARIDOL | T | BACHELOR OF SCIENCE IN ELECTRONICS ENGINEERING | 3 |
165 | SILLA | VICTORIA | TITULADO | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 |
166 | SINFUEGO | KAREN JOY | F | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 |
167 | SOMOLLO | MA. GLENNA GRACIA | T | BACHELOR OF SCIENCE IN PHARMACY | 3 |
168 | SUMAGAYSAY | JOBELLE ANN | HUESCA | BACHELOR SCIENCE IN TOURISM MANAGEMENT | 2 |
169 | SUMALACAY | NIEL LUSTER | SUBERE | BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING | 2 |
170 | SUMBE | VALERIE | B | BACHELOR OF ARTS IN PSYCHOLOGY | 3 |
171 | SUPERIO | KIER VINCENT | LEDESMA | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
172 | TACUD | KYLA BRIENNE | PU-OD | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
173 | TALABAN | PRECIOUSE | P | BACHELOR OF SCIENCE IN CHEMICAL ENGINEERING | 3 |
174 | TAN | MARK LAURENCE | D | BACHELOR OF SCIENCE IN AGRICULTURE | 3 |
175 | TANALEON | DONA ROSE | GALAPIN | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
176 | TORMON | SHAENA MAE | C | BACHELOR IN SECONDARY EDUCATION MAJOR IN ENGLISH | 3 |
177 | Tuando | Danica Rose | Tamon | Bachelor of Science in Accountancy | 3 |
178 | UDANI | CHRISTINE JOY | M | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 3 |
179 | VALENZUELA | CARLA | T | BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCE | 3 |
180 | VALIENTE | ALYANNA MAY | AZUCENA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
181 | VILLAMIN | MARY GRACE | DEMEGILLO | BACHELOR OF SCIENCE IN AGRICULTURE | 2 |
182 | VILLANERO | REYNA | CAÑOSO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
183 | VILLAROSA | GLENZY GEM | DE LA CRUZ | BACHELOR OF SCIENCE IN AGRICULTURAL AND BIOSYSTEMS ENGINEERING | 2 |
Recent Comments