The following CHED Scholars are required to submit a scanned copy of latest bank deposit slip or Landbank ATM card. Please email the said document to studentservices@cpu.edu.ph on or before October 12, 2020.
SEQ | FAMILY NAME | GIVEN NAME | MIDDLE NAME | EXTEN SION | COURSE | YEAR LEVEL |
1 | ABAGATNAN | AMIEL | D | BACHELOR OF ARTS IN PSYCHOLOGY | 3 | |
2 | AGRAMON | MENCHIE | BENSURTO | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 | |
3 | ALADO | PAUL CHRISTIAN | M | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 | |
4 | ALCUBILLA | MIKHYLA GAILE | ALEJAN | BACHELOR OF SCIENCE IN CHEMICAL ENGINEERING | 2 | |
5 | ALEJANO | MARY ANGELIQUE LOUANNE | F | BACHELOR OF SCIENCE IN NURSING | 3 | |
6 | ALFARAZ | DAWN | F | BACHELOR IN SECONDARY EDUCATION MAJOR IN ENGLISH | 3 | |
7 | ALIVAR | CHARLOTTE | C | BACHELOR OF SCIENCE IN ACCOUNTANCY | 3 | |
8 | AMARANTE | AIVE | L | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 3 | |
9 | AMOJEDO | CHARMAINE | SOBREVEGA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
10 | ANDRAJE | MARIAN | G | BACHELOR OF SCIENCE IN ACCOUNTANCY | 3 | |
11 | ARCA | JOHN ROAN | HINGCO | JR | BACHELOR OF SCIENCE IN BIOLOGY | 2 |
12 | ARCENIO | KEYZEL | G | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 | |
13 | ARDEÑA | JHONALIE | R | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 3 | |
14 | AVELINO | CARL VINCENT | B | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 | |
15 | AZUCENA | KYLA FAITH | ILANGOS | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
16 | BAGA-AN | QUEENNIE MONIQUE | L | BACHELOR OF SCIENCE IN NURSING | 3 | |
17 | BALGOS | DANIELLE | CASTOR | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
18 | BALTAZAR | LOUIE JEE | ALTAS | JR | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
19 | BANQUIL | DANIELA MARI | TINDAN | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
20 | BARBA | DONNA | Q | BACHELOR OF SCIENCE IN SOCIAL WORK | 3 | |
21 | BARNEZO | MARJON PAUL | INFIESTO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
22 | BARNIZO | NONITO JR. | E | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 | |
23 | BASA | RYSA | I | BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | 3 | |
24 | BASA | MA. JENEDENE | MERCADO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
25 | BASAL | NIELETTE | R | BACHELOR OF SCIENCE IN NURSING | 3 | |
26 | BAUTISTA | MARIAN FAITH | E | BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCE | 3 | |
27 | BEDIA | REY ANGELO | C | BACHELOR OF ARTS IN PSYCHOLOGY | 3 | |
28 | BENTOLAN | MAY ANN | L | BACHELOR OF ARTS IN PSYCHOLOGY | 3 | |
29 | BESA | HANIEL DAVID | RIZARDO | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | |
30 | BOLINA | LOVELYN MARIE | BEDUYA | BACHELOR OF SCIENCE IN TOURISM | 2 | |
31 | BRIZAL | ZSAZSALAE MARIE | SILLA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
32 | BUYCO | DANE MARIE | ANTILLON | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
33 | CABANGAL | KENNETH | SABIDALAS | JR | BACHELOR OF SCIENCE IN LIBRARY AND INFORMATION SCIENCE | 2 |
34 | CABANTUG | EMIL FRANC | F | BACHELOR OF ARTS IN PSYCHOLOGY | 3 | |
35 | CALAGADMO | ZEANTRIXIE | CABROBIAS | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | |
36 | CALUBIRAN | NORLENE | NALANGAY | BACHELOR OFSCIENCE IN CIVIL ENGINEERING | 2 | |
37 | CARMEN | JAM BABES | ESCOTIDO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
38 | CARNAJE | JUAN MIGUEL | HABLO | JR | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
39 | CASIDSID | RUTHELIE | EVARISTO | BACHELOR OF SCIENCE IN CHEMIICAL ENGINEERING | 2 | |
40 | CASTAÑADAY | JEBOY | PACHES | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
41 | CHARLON | SHIEMAR | DADIVAS | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
42 | CHAVEZ | MARK ROYCE | MACUJA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
43 | CHAVEZ | CHRISTIAN LLOYD | MIRANDA | JR | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 2 |
44 | CONDES | JENNIE BABE | C | BACHELOR OF SCIENCE IN BIOLOGY | 3 | |
45 | CUBITA | RIZALIE | ISLAO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
46 | DALUMPINES | WILMER | RECILLA | JR | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
47 | DAMASCO | CHRISTINE | TIRADOR | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
48 | DE LA PEÑA | MARY CLAIRE | GOLINDA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
49 | DEFANTE | MARY CRIS | ENRIQUE | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
50 | DELA CRUZ | MA. REXSY | M | BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCE | 3 | |
51 | DELA CRUZ | THEA | J | BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | 3 | |
52 | DELA CRUZ | CHERRYLYN | FERNANDEZ | BACHELOR OF SCIENCE IN AGRICULTURAL AND BIOSYSTEMS ENG’G | 2 | |
53 | DELIMA | KYCEE ROLYN | VEDEJA | BACHELOR OF SCIENCE IN AGRICULTURE | 2 | |
54 | DELOSO, II | MELCHOR JOHN JUDE | ESPINOSA | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 2 | |
55 | DETERA | MIKHAELA | PALMA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
56 | DIAMANTE | MARY CLEAR | D | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 3 | |
57 | DIAZ | JUAN CARLO | CERVAS | JR | BACHELOR OF SCIENCE IN ELECTRONICS AND COMMUNICATION ENG’G | 2 |
58 | DIGNADICE | NAOMI RUTH | G | BACHELOR OF SCIENCE IN MEDICAL TECHNOLOGY | 3 | |
59 | DUMANCAS | JEALA | T | BACHELOR OF SCIENCE IN AGRICULTURE | 3 | |
60 | DUMARAN | EMMABEL | G | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 3 | |
61 | ELEGINO | AIRA | C | BACHELOR OF SCIENCE IN SOCIAL WORK | 3 | |
62 | ESPONGJA | FREXIE MAY | L | BACHELOR OF ARTS IN PSYCHOLOGY | 3 | |
63 | EUDELA | JUSTIN LOUIS | B | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 3 | |
64 | EULALIO | CAMILLE | SEGURA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
65 | EVAN | REY MART KIM | TAGAROMA | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | |
66 | FALLAR | KARL ANTHONY | ELMAGUIN | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | |
67 | FARA-ON | BRYLLE | PELOTA | JR | BACHELOR OF SCINCE IN CIVIL ENGINEERING | 2 |
68 | FLORES | JANEZA FAITH | LARU-AN | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
69 | FLORES | ANDREA MARIE | PAREJA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
70 | FORRO | NICOLE JOHN | C | BACHELOR OF SCIENCE IN BIOLOGY | 3 | |
71 | FRANCO | LESLEY GRACE | RIBO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
72 | FUENTES | CHINIE | BAYLEN | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
73 | FUERTES | RUBELYN | T | BACHELOR OF SCIENCE IN AGRICULTURAL AND BIOSYSTEM ENG’G | 3 | |
74 | GADONG | HYALINE FAYE | PALMA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
75 | GADOT | JOMBY | AYROSO | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 | |
76 | GALGO | QUENNIE DEE | S | BACHELOR OF SCIENCE IN PHARMACY | 3 | |
77 | GANCERO | ABIGAIL | S | BACHELOR OF SPECIAL NEEDS EDUCATION | 3 | |
78 | GAURANA | ANGELA MELIN | ESPALDON | BACHELOR OF SCIENCE IN TOURISM | 2 | |
79 | GEPANA | IVAN JOSHUA | J | BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | 3 | |
80 | GERARDO | CLOVEL YVONNE | PROTACIO | BACHELOR OF SCINECE IN HOSPITALITY MANAGEMENT | 2 | |
81 | GETONZO | ANNJIE | ROMA | BACHELOR SCIENCE IN PACKAGING ENGINEERING | 2 | |
82 | GIMOTO | MAY JEAN | GARDOSE | BACHELOR IN LIBRARY AND INFORMATION SCIENCE | 2 | |
83 | GO | BENJAMIN SAMUEL | GUANZON | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 2 | |
84 | GRANADA | HAIFA CLEA | LAO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
85 | GUAREZ | MARIDEL | PORRAS | BACHELOR OFSCIENCE IN CIVIL ENGINEERING | 2 | |
86 | GUMBAN | LYSANDER DANE | PULGAN | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 | |
87 | HARDER | JASON RAE | T | BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | 3 | |
88 | HECHANOVA | KATRINA | C | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 3 | |
89 | HINOLAN | MITCHELLE GLOREN | LOZADA | BACHELOR OF SCIENCE IN BIOLOGY | 2 | |
90 | HOFILEÑA | JOHANNA | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | ||
91 | ILAGAN | AICHA CRIZ | TANATE | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | |
92 | JALANDONI | MARYMIL VALEN | N | BACHELOR OF SCIENCE IN PHARMACY | 3 | |
93 | JALECO | ALECIE | B | BACHELOR OF SCIENCE IN ACCOUNTANCY | 3 | |
94 | JALECO | JEAN | LAMPARERO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
95 | JALLORINA | ENNA MAE | ALFORNON | BACHELOR OF SCIENCE IN TOURISM | 2 | |
96 | JAMELO | ALLYSSA | SORIA | BACHELOR OF SCIENCE IN BIOLOGY | 2 | |
97 | JAMERLAN | ALLEN JADE | CELIZ | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
98 | JAPITANA | ALYSA JANE | D | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | 3 | |
99 | JAPITANA | PRINCESS | PANES | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
100 | JIMENEA | ANGELIKA | F | BACHELOR IN SECONDARY EDUCATION MAJOR IN ENGLISH | 3 | |
101 | JOAQUIN | KIOLLEN JOY | HUBAG | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 | |
102 | JOROJORO | DOMINIQUE | S | BACHELOR OF SCIENCE IN SOCIAL WORK | 4 | |
103 | JUSTADO | JEROME | FRANCIA | JR | BACHELOR OF SCIENCE IN CHEMICAL ENGINEERING | 2 |
104 | LACSON | KENDELL | GAYOSO | JR | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 2 |
105 | LAGRADA | MHEECA JHOANNE | SONGALING | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 2 | |
106 | LAGROSA | DYNA | A | BACHELOR OF SCIENCE IN BIOLOGY | 3 | |
107 | LALISAN | LEAR | GOMEZ | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
108 | LATUMBO | GHE AN | CONATO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
109 | LAURENTE | MIKHAELA | B | BACHELOR OF SCIENCE IN NURSING | 3 | |
110 | LAURO | AYLA MARVY | TABABA | BACHELOR OF SCIENCE IN AGRICULTURE | 2 | |
111 | LEBUNA | JESSA | LEBUNA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
112 | LEDESMA | GABRIELLE MARIE | G | BACHELOR OF SPECIAL NEEDS EDUCATION | 3 | |
113 | LIM | NIEL FRANKIE | TIBUS | JR | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
114 | LINAS | JUNA MARIE | PADERNAL | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
115 | LOPEZ | PEA ROSE | R | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 | |
116 | MADULID | KIMBERLY | ALVAREZ | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
117 | MAGTULIS | LIANAH MARIE | MARQUEZ | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | |
118 | MARBEBE | CJ | TEMBLADOR | JR | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
119 | MARQUELENCIA | MA. CHRIS | S | BACHELOR OF SCIENCE IN AGRICULTURE | 3 | |
120 | MATA | MARK JEZREL | TAYSON | JR | BACHELR OF SCIENCE IN INFORMATION TECHNOLOGY | 2 |
121 | MATULAC | LEO JOHN | E | BACHELOR OF SCIENCE IN BIOLOGY | 3 | |
122 | MAYORDOMO | FRENLEE JANE | PANADERO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
123 | MELENDEZ | SHEEN | J | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 3 | |
124 | MERCADO | ALYSA MARIE | G | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 3 | |
125 | MINOR | RITZEL JOY | AZARCON | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
126 | NARES | MA. ELEONOR | TALAMAN | BACHELOR OF SCIENCE IN CHEMISTRY | 2 | |
127 | NARVASA | CRISTUTO III | GAWAL | JR | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
128 | OCHENTA | JONIE LOUISE | JAMOLIN | JR | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 2 |
129 | ODQUIER | ANALYN | PAGUNALING | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
130 | OGALESCO | SHARMAINE | TAHUM | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | |
131 | OLATA | EDEN RAFIELLE | G | BACHELOR OF ARTS IN PSYCHOLOGY | 3 | |
132 | ONG | KIMBERLY NICOLE | D | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 | |
133 | ORETA | ALARIE YAZ | COLLERA | JR | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 |
134 | ORMIDES | SOPHIA | BORNALES | BACHELOR OF SCIENCE IN CHEMICAL ENGINEERING | 2 | |
135 | OXIMER | KHRIZ ANN | AMIDO | BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING | 2 | |
136 | PADERNAL | MARY NICOLE | LAM | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 | |
137 | PADERNAL | JESSA MARIE | ELIAS | BACHELOR OF SCIENCE IN CHEMICAL ENGINEERING | 2 | |
138 | PADEROS | KISHA LYKA | CABARANG | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
139 | PALACIOS | SIDRICK NUEL | DOMINADO | JR | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
140 | PALMON | JOLLIA MICA | LUCES | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
141 | PAMA | PIOLO NIQUO | FABRID | JR | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 2 |
142 | PARCIA | ALYSSA GRACE | P | BACHELOR OF SCIENCE IN ACCOUNTANCY | 3 | |
143 | PASCUAL | JUSTINE | MALLORCA | JR | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 2 |
144 | PATCHICOY | MIARA | SOLIS | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 | |
145 | PATIAM | FOEBE LOU | ESTOLEROS | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
146 | PELEÑA | JOYCE MARIE | OLOY | BACHELOR OF SCIENCE IN AGRICULTURE | 2 | |
147 | PERUCHO | RODJIE | S | BACHELOR OF SCIENCE IN ACCOUNTANCY | 3 | |
148 | PINEDA | JOHN CEDRIC | BIENES | JR | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
149 | PORRAS | STEFHANIE | P | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 3 | |
150 | PORRAS | ERIKA | PINUELA | BACHELR OF SCIENCE IN CIVIL ENGINEERING | 2 | |
151 | PUGAO | KIESHYL JOY | GAMILONG | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | |
152 | QUIMBA | RYAN JAY | LOCTOG | JR | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 2 |
153 | QUINOVIVA | CYRIL | CUBITA | JR | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 2 |
154 | QUITOR | PAULINE | CASTOR | BACHELOR OF SCIENCE IN BIOLOGY | 2 | |
155 | RECARE | GENALYN | AGUINALDO | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 | |
156 | REGACHO | SONNY BOY | SERATE | JR | BACHELR OF SCIENCE IN CIVIL ENGINEERING | 2 |
157 | RICARTE | GWEN MARIE | LAZRITO | BACHELOR OF SCIENCE IN AGRICULTURE | 2 | |
158 | RIMPUS | CAMELLE JANE | CAÑA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
159 | ROBISO | SHARMAINE | LOMAHAN | BACHELOR OF SCIENCE IN AGRICULTURE | 2 | |
160 | SALMERON | NOVIE JOY | SILVA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
161 | SALUDO | KAYE | M | BACHELOR IN SECONDARY EDUCATION MAJOR IN ENGLISH | 3 | |
162 | SAMPELO | ERIANE MARIE | PETES | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
163 | SANDOY | JANE MARIE | HERMAN | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | |
164 | SAPINOSA | JAY MYRENE | PEREZ | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | |
165 | SARMIENTO | ALEXIS | LINDONG | BACHELOR OF SCIENCE IN AGRICULTURAL ENGINEERING | 2 | |
166 | SAYCO | MARIBEL | PALMA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
167 | SEMILLANO | FREDDIERIC | CABIGUNDA | JR | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
168 | SENAPITE | ROSALINDA | GUARTILLA | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 | |
169 | SENAPITE | ROSEMARIE | GUARTILLA | BACHELR OF SCIENCE IN INFORMATION TECHNOLOGY | 2 | |
170 | SILLA | MARIDOL | T | BACHELOR OF SCIENCE IN ELECTRONICS ENGINEERING | 3 | |
171 | SILLA | VICTORIA | TITULADO | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 2 | |
172 | SINFUEGO | KAREN JOY | F | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 3 | |
173 | SOMOLLO | MA. GLENNA GRACIA | T | BACHELOR OF SCIENCE IN PHARMACY | 3 | |
174 | SUMAGAYSAY | JOBELLE ANN | HUESCA | BACHELOR SCIENCE IN TOURISM MANAGEMENT | 2 | |
175 | SUMALACAY | NIEL LUSTER | SUBERE | JR | BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING | 2 |
176 | SUMBE | VALERIE | B | BACHELOR OF ARTS IN PSYCHOLOGY | 3 | |
177 | SUPERIO | KIER VINCENT | LEDESMA | JR | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 |
178 | TALABAN | PRECIOUSE | P | BACHELOR OF SCIENCE IN CHEMICAL ENGINEERING | 3 | |
179 | TAN | MARK LAURENCE | D | BACHELOR OF SCIENCE IN AGRICULTURE | 3 | |
180 | TANALEON | DONA ROSE | GALAPIN | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | |
181 | TORMON | SHAENA MAE | C | BACHELOR IN SECONDARY EDUCATION MAJOR IN ENGLISH | 3 | |
182 | TORRECAMPO | JELY | R | BACHELOR OF ARTS IN POLITICAL SCIENCE | 3 | |
183 | Tuando | Danica Rose | Tamon | Bachelor of Science in Accountancy | 3 | |
184 | UDANI | CHRISTINE JOY | M | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 3 | |
185 | VALENZUELA | CARLA | T | BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCE | 3 | |
186 | VALIENTE | ALYANNA MAY | AZUCENA | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
187 | VILLAMIN | MARY GRACE | DEMEGILLO | BACHELOR OF SCIENCE IN AGRICULTURE | 2 | |
188 | VILLANERO | REYNA | CAÑOSO | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | |
189 | VILLAROSA | GLENZY GEM | DE LA CRUZ | BACHELOR OF SCIENCE IN AGRICULTURAL AND BIOSYSTEMS ENG’G | 2 | |
190 | ZAMORA | VIMARIE | TORRES | BACHELOR OF SCIENCE IN AGRICULTURE | 2 |
Recent Comments